Timberyard Juniors
| Timberyard Juniors | 0 - 0 | Muungu FC | 29/03/26 |
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Rwompo FC | 0 - 1 | Timberyard Juniors | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kothine FC | 1 - 2 | Timberyard Juniors | 10/05/26 |
| Timberyard Juniors | 6 - 1 | Baranga FC | 17/05/26 |
| Kithunguri FC | 3 - 0 | Timberyard Juniors | 24/05/26 |
| Timberyard Juniors | - | Kithunguri FC | 05/07/26 |
| Baranga FC | - | Timberyard Juniors | 12/07/26 |
| Timberyard Juniors | - | Kothine FC | 19/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 26/07/26 |
| Timberyard Juniors | - | Rwompo FC | 02/08/26 |
| Mamuru FC | - | Timberyard Juniors | 09/08/26 |
| Timberyard Juniors | - | Golden Boys | 23/08/26 |
| Muungu FC | - | Timberyard Juniors | 30/08/26 |
| Click Here to view Timberyard Juniors player profiles | ||
|---|---|---|
| 1. | Bundi Austin | FKF42294 |
| 2. | Dan Wilson | 23150 |
| 3. | Karani Brian Riungu | 23255 |
| 4. | Kinoti Ian | FKF42348 |
| 5. | Koome Alex | FKF43721 |
| 6. | Koome Dennis | 23218 |
| 7. | Lenareu Alex | 23467 |
| 8. | Munene Amos | 23151 |
| 9. | Munene Evans | 23149 |
| 10. | Munene Peterson | 23219 |
| 11. | Munene Shemaya | FKF43719 |
| 12. | Mureti Alex | FKF43718 |
| 13. | Mureti Robin | FKF44282 |
| 14. | Murimi Kenneth | 18222 |
| 15. | Mutethia Kennedy | 23147 |
| 16. | Mutethia Maxwell | FKF42238 |
| 17. | Muthomi Joel | FKF42307 |
| 18. | Muthomi Victor | 23165 |
| 19. | Mutuma Brian | 18200 |
| 20. | Mutwiri Brian | 23148 |
| 21. | Mwenda Addy | FKF42304 |
| 22. | Mwenda Brian | FKF42235 |
| 23. | Mwenda Rooney | 23366 |
| 24. | Mwenda Vincent | 18215 |
| 25. | Mwendia Brian | 18190 |
| 26. | Mwime Evans | 18206 |
| 27. | Mwita Ian | 23253 |
| 28. | Njuguna Joseph | 23254 |
| 29. | Walker Clinton | 23468 |
Rwompo FC
| Rwompo FC | 2 - 1 | Baranga FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Rwompo FC | 0 - 1 | Timberyard Juniors | 26/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | 2 - 1 | Kothine FC | 05/07/26 |
| Kanyakine FC | - | Rwompo FC | 12/07/26 |
| Rwompo FC | - | Mamuru FC | 26/07/26 |
| Timberyard Juniors | - | Rwompo FC | 02/08/26 |
| Rwompo FC | - | Golden Boys | 09/08/26 |
| Muungu FC | - | Rwompo FC | 16/08/26 |
| Rwompo FC | - | Kithunguri FC | 23/08/26 |
| Baranga FC | - | Rwompo FC | 30/08/26 |
| Click Here to view Rwompo FC player profiles | ||
|---|---|---|
| 1. | Alex Stephen | 23323 |
| 2. | Antony Mucheri Kimathi | FKF41237 |
| 3. | Arriel Karanja | FKF41444 |
| 4. | Brayan Mutuma | FKF41086 |
| 5. | Cannavaro Royford | 23161 |
| 6. | Chris Muthomi | FKF41171 |
| 7. | Clinton Mutethia | FKF41689 |
| 8. | Delvin Munene | 23133 |
| 9. | Dismas Murangiri | FKF41447 |
| 10. | Edwin Mwenda | 23153 |
| 11. | Frankline Mutembei | FKF41169 |
| 12. | Gregory Mutethia | 23267 |
| 13. | Hassan Mohammed | FKF42448 |
| 14. | Jack Mutwiri | 23154 |
| 15. | Jesse Murangiri | 23462 |
| 16. | Joshua Gitonga | 23144 |
| 17. | Kaai Kelvin Mucoki | 23132 |
| 18. | Kenneth Murithi | FKF41455 |
| 19. | Kiria Martin | 23156 |
| 20. | Lewis Mutethia | FKF41753 |
| 21. | Lewis Mwenda | FKF41443 |
| 22. | Maina Lewis | 23466 |
| 23. | Mutwiri Roy | 23345 |
| 24. | Naftary Mutuma | FKF41089 |
| 25. | Osman Adam Ali | FKF41083 |
| 26. | Vincent Muriuki | FKF41686 |
| 27. | Wycliff Muthomi | FKF41690 |
Timberyard Juniors prematch form
L W W W W L L D
Rwompo FC prematch form
W L W D L L W D W