Restart FC
| Plantech FC | 1 - 1 | Restart FC | 30/11/25 |
| Restart FC |
-
Results Nullified 3-0 |
Stawi FC | 07/12/25 |
| Highrise FC | 2 - 4 | Restart FC | 14/12/25 |
| Restart FC | 1 - 1 | Kapkatet Youth FC | 11/01/26 |
| Oinopsos FC | 2 - 0 | Restart FC | 18/01/26 |
| Sunderland |
-
Results Nullified 0-1 |
Restart FC | 01/02/26 |
| Restart FC | 2 - 1 | CPK FC | 08/02/26 |
| Restart FC | 2 - 0 | St Andrews Turi FC | 15/02/26 |
| Super Nax FC | 1 - 1 | Restart FC | 22/02/26 |
| Restart FC | 1 - 2 | Vegpro | 01/03/26 |
| Syfa Stars | 0 - 5 | Restart FC | 08/03/26 |
| Restart FC | 1 - 2 | Baraka Roses | 15/03/26 |
| Talanta United FC | 1 - 1 | Restart FC | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Restart FC | 3 - 1 | Talanta United FC | 24/05/26 |
| Baraka Roses | 1 - 3 | Restart FC | 31/05/26 |
| Restart FC | 2 - 0 | Syfa Stars | 07/06/26 |
| Vegpro | - | Restart FC | 14/06/26 |
| Restart FC | - | Super Nax FC | 21/06/26 |
| St Andrews Turi FC | - | Restart FC | 28/06/26 |
| CPK FC | - | Restart FC | 05/07/26 |
| Restart FC |
-
Suspended |
Sunderland | 12/07/26 |
| Restart FC | - | Plantech FC | 19/07/26 |
| Restart FC | - | Oinopsos FC | 26/07/26 |
| Kapkatet Youth FC | - | Restart FC | 02/08/26 |
| Restart FC | - | Highrise FC | 09/08/26 |
| Stawi FC |
-
Suspended |
Restart FC | 16/08/26 |
| Click Here to view Restart FC player profiles | ||
|---|---|---|
| 1. | Akolo Henry | FKF033249 |
| 2. | Junior Vincent | FKF039476 |
| 3. | Kimani Samwel | FKF023878 |
| 4. | Kungu John | FKF039474 |
| 5. | Likoko Daniel | FKF023872 |
| 6. | Lipesa Amadeus | FKF036467 |
| 7. | Lukhumwa Emmanuel | FKF009302 |
| 8. | Lumiti Christopher | FKF131669 |
| 9. | Makori Brian | FKF029601 |
| 10. | Marigi James | FKF025481 |
| 11. | Mbatha Jeffer | FKF023869 |
| 12. | Ngugi Michael | FKF023874 |
| 13. | Njeri Simon | FKF070107 |
| 14. | Nyahanga Alex Oloo | FKF044261 |
| 15. | Odake Joanes | FKF024076 |
| 16. | Okech Denzel | FKF033152 |
| 17. | Omondi Chtchukin West | FKF060763 |
| 18. | Othiambo Cleophas | FKF039479 |
| 19. | Othiambo Movin | FKF039477 |
| 20. | Otisa Dalmas | FKF023883 |
| 21. | Wanami Lewis | FKF002545 |
| 22. | Wanjala Newton | FKF024178 |
| 23. | Wasike Paul Mboya | FKF132007 |
| 24. | Wekesa Cornelius | FKF023884 |
Plantech FC
| Plantech FC | 1 - 1 | Restart FC | 30/11/25 |
| Plantech FC | 1 - 0 | Kapkatet Youth FC | 07/12/25 |
| Oinopsos FC | 2 - 1 | Plantech FC | 14/12/25 |
| Plantech FC |
2 - 0
Walkover |
CPK FC | 11/01/26 |
| Plantech FC |
-
Results Nullified 2-0 |
Sunderland | 18/01/26 |
| Plantech FC | 2 - 1 | St Andrews Turi FC | 01/02/26 |
| Plantech FC | 2 - 3 | Vegpro | 15/02/26 |
| Syfa Stars | 1 - 0 | Plantech FC | 22/02/26 |
| Plantech FC | 1 - 0 | Baraka Roses | 01/03/26 |
| Talanta United FC | 1 - 1 | Plantech FC | 08/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Plantech FC |
-
Suspended |
Stawi FC | 29/03/26 |
| Super Nax FC | 1 - 1 | Plantech FC | 19/04/26 |
| Highrise FC |
2 - 2
Abandoned |
Plantech FC | 26/04/26 |
| Plantech FC |
1 - 1
Abandoned |
Highrise FC | 10/05/26 |
| Stawi FC |
-
Suspended |
Plantech FC | 17/05/26 |
| Plantech FC | 2 - 1 | Oinopsos FC | 24/05/26 |
| Nabore FC |
-
Postponed |
Plantech FC | 31/05/26 |
| Plantech FC | 2 - 0 | Talanta United FC | 07/06/26 |
| Baraka Roses | - | Plantech FC | 14/06/26 |
| Plantech FC | - | Syfa Stars | 21/06/26 |
| Vegpro | - | Plantech FC | 28/06/26 |
| Plantech FC | - | Super Nax FC | 05/07/26 |
| St Andrews Turi FC | - | Plantech FC | 12/07/26 |
| Restart FC | - | Plantech FC | 19/07/26 |
| Sunderland |
-
Suspended |
Plantech FC | 26/07/26 |
| CPK FC | - | Plantech FC | 02/08/26 |
| Kapkatet Youth FC | - | Plantech FC | 16/08/26 |
| Click Here to view Plantech FC player profiles | ||
|---|---|---|
| 1. | Abdalla Dzifitse | FKF092286 |
| 2. | Abwangari Simon | FKF029056 |
| 3. | Alex Kabichi | FKF092155 |
| 4. | Augustine Silali | FKF070167 |
| 5. | Beckar Wesley | FKF048486 |
| 6. | Brian Micheal | FKF129642 |
| 7. | Clifford Mwale | FKF129641 |
| 8. | Davis Khamuga | FKF129581 |
| 9. | Githegi Joseph | FKF092154 |
| 10. | Hillary Nyongesa | FKF060051 |
| 11. | Jackson Were | FKF029162 |
| 12. | John Clinton | FKF010599 |
| 13. | Kariuki Nelvis | FKF036235 |
| 14. | Kipkosgei Gideon | FKF062136 |
| 15. | Kiplangat Koech | FKF070268 |
| 16. | Koech Erick | FKF031199 |
| 17. | Lekerian Marlon | FKF054573 |
| 18. | Maraga Derrick | FKF070168 |
| 19. | Mark Mandila | FKF029032 |
| 20. | Mbauro Bakari Omar | FKF092251 |
| 21. | Mbuvi Felix | FKF010590 |
| 22. | Mutai Brian Kipngeno | FKF033940 |
| 23. | Muthenya Kennedy | FKF095466 |
| 24. | Ndiwa Samsom Murunga | FKF055224 |
| 25. | Njuguna Brian | FKF071109 |
| 26. | Njuguna Stanley | FKF010595 |
| 27. | Nyakundi Vincent | FKF029472 |
| 28. | Odinga Jervis | FKF064920 |
| 29. | Oluoch Otieno | FKF103352 |
| 30. | Omondi Nyakach | FKF103353 |
| 31. | Omondi Walter | FKF023777 |
| 32. | Onyango Moses | FKF040176 |
| 33. | Owino Joel | FKF130348 |
| 34. | Sebastian Okumu | FKF029030 |
| 35. | Shikami Ian | FKF129787 |
| 36. | Sibabu Suleiman | FKF029031 |
| 37. | Wekesa Samuel | FKF019415 |
Restart FC prematch form
W W W L W D L W L D W W ? L D W ? D
Plantech FC prematch form
W ? W ? D D D ? W D W L L W ? W L W D