A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rusinga United FC | 18 | 12 | 3 | 3 | 30:9 | +21 | 39 | |
2 | Nyalenda United FC | 18 | 11 | 3 | 4 | 29:13 | +16 | 36 | |
3 | Yimbo East Academy | 18 | 7 | 8 | 3 | 14:10 | +4 | 29 | |
4 | Manyatta United FC | 18 | 7 | 7 | 4 | 18:14 | +4 | 28 | |
5 | Godmesa | 18 | 5 | 6 | 7 | 18:22 | -4 | 21 | |
6 | Ndhiwa FC | 18 | 4 | 9 | 5 | 17:23 | -6 | 21 | |
7 | Blue Line FC | 18 | 5 | 5 | 8 | 20:25 | -5 | 20 | |
8 | Black Diamond Rangers | 18 | 4 | 6 | 8 | 10:18 | -8 | 18 | |
9 | Kisian Rangers | 18 | 5 | 2 | 11 | 18:28 | -10 | 17 | |
10 | Nyabururu Sportiff | 18 | 3 | 5 | 10 | 13:25 | -12 | 14 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nyalenda United FC | 9 | 7 | 2 | 0 | 20:4 | +16 | 23 | |
2 | Yimbo East Academy | 9 | 6 | 2 | 1 | 8:3 | +5 | 20 | |
3 | Manyatta United FC | 9 | 6 | 1 | 2 | 13:7 | +6 | 19 | |
4 | Rusinga United FC | 9 | 5 | 2 | 2 | 17:7 | +10 | 17 | |
5 | Ndhiwa FC | 9 | 4 | 4 | 1 | 11:5 | +6 | 16 | |
6 | Blue Line FC | 9 | 4 | 3 | 2 | 17:7 | +10 | 15 | |
7 | Kisian Rangers | 9 | 4 | 1 | 4 | 8:10 | -2 | 13 | |
8 | Godmesa | 9 | 2 | 4 | 3 | 10:10 | 0 | 10 | |
9 | Nyabururu Sportiff | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | |
10 | Black Diamond Rangers | 9 | 1 | 5 | 3 | 3:7 | -4 | 8 |
5:26 am 12th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rusinga United FC | 9 | 7 | 1 | 1 | 13:2 | +11 | 22 | |
2 | Nyalenda United FC | 9 | 4 | 1 | 4 | 9:9 | 0 | 13 | |
3 | Godmesa | 9 | 3 | 2 | 4 | 8:12 | -4 | 11 | |
4 | Black Diamond Rangers | 9 | 3 | 1 | 5 | 7:11 | -4 | 10 | |
5 | Yimbo East Academy | 9 | 1 | 6 | 2 | 6:7 | -1 | 9 | |
6 | Manyatta United FC | 9 | 1 | 6 | 2 | 5:7 | -2 | 9 | |
7 | Nyabururu Sportiff | 9 | 1 | 2 | 6 | 4:14 | -10 | 5 | |
8 | Ndhiwa FC | 9 | 0 | 5 | 4 | 6:18 | -12 | 5 | |
9 | Blue Line FC | 9 | 1 | 2 | 6 | 3:18 | -15 | 5 | |
10 | Kisian Rangers | 9 | 1 | 1 | 7 | 10:18 | -8 | 4 |
5:26 am 12th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Rusinga United FC | W W W | +6 | 9 | |
2 | Blue Line FC | W W D | +10 | 7 | |
3 | Nyalenda United FC | W L W | 0 | 6 | |
4 | Kisian Rangers | W W L | -1 | 6 | |
5 | Black Diamond Rangers | D D D | 0 | 3 | |
6 | Yimbo East Academy | L W L | -2 | 3 | |
7 | Nyabururu Sportiff | D L D | -1 | 2 | |
8 | Manyatta United FC | D L D | -1 | 2 | |
9 | Ndhiwa FC | L D D | -7 | 2 | |
10 | Godmesa | L D L | -4 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Rusinga United FC | W W W W L | +9 | 12 | |
2 | Nyalenda United FC | W L W D W | +3 | 10 | |
3 | Yimbo East Academy | L W L W W | 0 | 9 | |
4 | Blue Line FC | W W D L D | +7 | 8 | |
5 | Black Diamond Rangers | D D D W L | -1 | 6 | |
6 | Kisian Rangers | W W L L L | -5 | 6 | |
7 | Nyabururu Sportiff | D L D L W | 0 | 5 | |
8 | Godmesa | L D L D W | -3 | 5 | |
9 | Manyatta United FC | D L D D D | -1 | 4 | |
10 | Ndhiwa FC | L D D L L | -10 | 2 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Rusinga United FC | W W W W L W W | +12 | 18 | |
2 | Nyalenda United FC | W L W D W D W | +5 | 14 | |
3 | Blue Line FC | W W D L D L W | +8 | 11 | |
4 | Godmesa | L D L D W W W | 0 | 11 | |
5 | Yimbo East Academy | L W L W W D D | 0 | 11 | |
6 | Manyatta United FC | D L D D D W L | 0 | 7 | |
7 | Black Diamond Rangers | D D D W L L L | -5 | 6 | |
8 | Kisian Rangers | W W L L L L L | -7 | 6 | |
9 | Ndhiwa FC | L D D L L D W | -8 | 6 | |
10 | Nyabururu Sportiff | D L D L W L L | -4 | 5 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post