Kasing'e FC 6-0 Kakapel FC
| Click Here to view Kasing'e FC player profiles | ||
|---|---|---|
| 1. | Aluku Mark | 007 |
| 2. | Ben Karani | 633 |
| 3. | Dancan Osere | 635 |
| 4. | Dennis Emase | 3903 |
| 5. | Edwin Etyang | 459 |
| 6. | Emmanuel Emojong | 3900 |
| 7. | Emmanuel Isogol | 3898 |
| 8. | Emmanuel Makina | 636 |
| 9. | Eugine Bakira | 006 |
| 10. | George Wasike | 462 |
| 11. | Iluku Felix | 014 |
| 12. | Jairus Wafula | 461 |
| 13. | Karani Levis | 004 |
| 14. | Koboi Philip | 008 |
| 15. | Limus Wanyama | 630 |
| 16. | Martin Omusugu | 3902 |
| 17. | Masangir Stephene | 018 |
| 18. | Miriago David Elly | 013 |
| 19. | Moses Wekesa | 634 |
| 20. | Okatege Andrew | 001 |
| 21. | Olagina Collins | 003 |
| 22. | Omusugu John | 016 |
| 23. | Otwani Kevin | 011 |
| 24. | Owour Mark | 009 |
| 25. | Ray Omonya | 3901 |
| 26. | Simiyu Emmanuel | 017 |
| 27. | Titus Joshua | 3899 |
| 28. | Valerian Itaru | 457 |
| 29. | Xaviour Omudek | 460 |
| Click Here to view Kakapel FC player profiles | ||
|---|---|---|
| 1. | Allan Isokat | 162 |
| 2. | Brackson Isharakin | 155 |
| 3. | David Kirui | 160 |
| 4. | David Omoit | 358 |
| 5. | Douglas Etyang | 474 |
| 6. | Edwin Odera | 153 |
| 7. | Elsos Barasa | 646 |
| 8. | Emmanuel Omuse | 295 |
| 9. | Ephraim Okama | 294 |
| 10. | Erick Ipaat | 152 |
| 11. | Eugene Etyang | 159 |
| 12. | Evans Panyako | 150 |
| 13. | Fred Indek | 157 |
| 14. | Glovan Etyang | 151 |
| 15. | Haron Miriogo | 293 |
| 16. | Job Papa | 478 |
| 17. | Joel Wamalwa | 356 |
| 18. | John Karani | 475 |
| 19. | Kelvin Barasa | 163 |
| 20. | Kelvin Karani | 154 |
| 21. | Ken Otwane | 477 |
| 22. | Lincolin Edepi | 476 |
| 23. | Mariko Wanyonyi | 357 |
| 24. | Oliver Karani | 647 |
| 25. | Oliver Omuse | 161 |
| 26. | Peter Ebere | 649 |
| 27. | Philip Omoit | 156 |
| 28. | Ronvan Echuku | 158 |
| 29. | Tobias Sande | 292 |
| Teso North Sub-Branch 2023/24 | |||||||
| Kakapel FC | L | 1 - 2 | W | Kasing'e FC | 2023/12/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 30 | 13 | 5 | 12 | 53/43 | +10 | 44 | |
| 15. | 30 | 6 | 3 | 21 | 25/62 | -37 | 21 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.