Ang'urai Young Stars 1-4 Kasing'e FC
| Click Here to view Ang'urai Young Stars player profiles | ||
|---|---|---|
| 1. | Alex Emojong | 612 |
| 2. | Brian Imai | 613 |
| 3. | Caleb Ipalla | 440 |
| 4. | Dancan Ilukunyang | 097 |
| 5. | Delister Opudi | 611 |
| 6. | Elias Emojong | 3875 |
| 7. | Elishas Omasete | 614 |
| 8. | Elvis Omuse | 3873 |
| 9. | Emmanuel Papa | 327 |
| 10. | Festo Ipomai | 3877 |
| 11. | Godfrey Ochoko | 095 |
| 12. | Haron Okaal | 326 |
| 13. | Imujaro Billy | 038 |
| 14. | Imujaro Savior | L0521311272 |
| 15. | Jeremiah Omasete | 3872 |
| 16. | Joel Ekasiba | 099 |
| 17. | Kelvin Moti | 3878 |
| 18. | Masangir Dennis | 024 |
| 19. | Meshack Imo | 98 |
| 20. | Ongurapus Joshua | 026 |
| 21. | Philemo Wekesa | 610 |
| 22. | Polycarp Papa | 442 |
| 23. | Richard Emodo | 324 |
| 24. | Shadrach Musengere | 3874 |
| 25. | Shadrack Emudu | 616 |
| 26. | Simon Ajulus | 325 |
| 27. | Victor Odude | 3876 |
| 28. | Wekesa Brian | 047 |
| 29. | Wekesa Zakayo | 029 |
| Click Here to view Kasing'e FC player profiles | ||
|---|---|---|
| 1. | Aluku Mark | 007 |
| 2. | Ben Karani | 633 |
| 3. | Dancan Osere | 635 |
| 4. | Dennis Emase | 3903 |
| 5. | Edwin Etyang | 459 |
| 6. | Emmanuel Emojong | 3900 |
| 7. | Emmanuel Isogol | 3898 |
| 8. | Emmanuel Makina | 636 |
| 9. | Eugine Bakira | 006 |
| 10. | George Wasike | 462 |
| 11. | Iluku Felix | 014 |
| 12. | Jairus Wafula | 461 |
| 13. | Karani Levis | 004 |
| 14. | Koboi Philip | 008 |
| 15. | Limus Wanyama | 630 |
| 16. | Martin Omusugu | 3902 |
| 17. | Masangir Stephene | 018 |
| 18. | Miriago David Elly | 013 |
| 19. | Moses Wekesa | 634 |
| 20. | Okatege Andrew | 001 |
| 21. | Olagina Collins | 003 |
| 22. | Omusugu John | 016 |
| 23. | Otwani Kevin | 011 |
| 24. | Owour Mark | 009 |
| 25. | Ray Omonya | 3901 |
| 26. | Simiyu Emmanuel | 017 |
| 27. | Titus Joshua | 3899 |
| 28. | Valerian Itaru | 457 |
| 29. | Xaviour Omudek | 460 |
| Teso North Sub-Branch 2023/24 | |||||||
| Kasing'e FC | L | 2 - 3 | W | Ang'urai Young Stars | 2024/06/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 30 | 13 | 5 | 12 | 53/43 | +10 | 44 | |
| 13. | 30 | 7 | 6 | 17 | 32/55 | -23 | 27 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.