Chamasiri TVC 1-2 Aloete FC
| Click Here to view Chamasiri TVC player profiles | ||
|---|---|---|
| 1. | Abdul Ongiro | 648 |
| 2. | Aziz Were | 650 |
| 3. | Brian Oruchum | 1803 |
| 4. | Dalmus Ekomor | 1806 |
| 5. | Dan Oteba | 669 |
| 6. | David Otieno | 663 |
| 7. | Emmanuel Olakasimi | 664 |
| 8. | Ian Otanga | 1802 |
| 9. | Isaac Masake | 666 |
| 10. | Keith Lukorito | 1805 |
| 11. | Mackswel Owour | 660 |
| 12. | Marshel Iyaite | 668 |
| 13. | Maxwell Isiepai | 667 |
| 14. | Michael Wamboka | 662 |
| 15. | Mifex Omusolo | 665 |
| 16. | Mika Echakara | 670 |
| 17. | Najib Juma | 662 |
| 18. | Obed Ebusuru | 3881 |
| 19. | Osore Convict | 1804 |
| 20. | Pius Karani | 664 |
| 21. | Victor Wandera | 649 |
| Click Here to view Aloete FC player profiles | ||
|---|---|---|
| 1. | Bryan Ngeiwa | 105 |
| 2. | Collins Ikapesi | 289 |
| 3. | Echuku Hagai | 048 |
| 4. | Edgar Kapule | 102 |
| 5. | Ekileng Moses | 052 |
| 6. | Emmanuel Ekuwam | 641 |
| 7. | Emoyo Omudek | 1835 |
| 8. | Eng'ong'o Dalvin | 053 |
| 9. | Ezra Opoma | 104 |
| 10. | Gabu Maxwell | 056 |
| 11. | Ideiti Brian | 043 |
| 12. | Ikachoi Martin | 042 |
| 13. | Imwatok Shan | 045 |
| 14. | Iyese Pelvin | 044 |
| 15. | Kelvin Bakira | 288 |
| 16. | Kirikachi Felix | 050 |
| 17. | Linus Orenchu | 639 |
| 18. | Mark Barasa | 638 |
| 19. | Michael Omasaja | 286 |
| 20. | Mike Emojong | 642 |
| 21. | Odera Travor | 636 |
| 22. | Okapesi Maxwel | 287 |
| 23. | Omesoko Cosbin | 054 |
| 24. | Omuse Levi | 637 |
| 25. | Otebesi Fred | 055 |
| 26. | Owen Ojuma | 291 |
| 27. | Papai Alphonce | 051 |
| 28. | Papai Kennedy | 046 |
| 29. | Paul Imayo | 103 |
| 30. | Pharis Okisai | 640 |
| Teso North Sub-County League 2024/2025 Zone A | |||||||
| Chamasiri TVC | L | 0 - 1 | W | Aloete FC | 2025/06/15 | ||
| Aloete FC | D | 1 - 1 | D | Chamasiri TVC | 2025/03/23 | ||
| Teso North Sub-Branch 2023/24 | |||||||
| Aloete FC | L | 1 - 3 | W | Chamasiri TVC | 2024/02/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 11. | 30 | 11 | 6 | 13 | 36/36 | 0 | 39 | |
| 12. | 30 | 9 | 7 | 14 | 31/40 | -9 | 34 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.