Nyansiongo Township 6-2 Borabu Sundowns
| Click Here to view Nyansiongo Township player profiles | ||
|---|---|---|
| 1. | Gisemba Dennis | FKF029569 |
| 2. | Inganga Bonface | FKF026607 |
| 3. | Kebaso Vincent | FKF028681 |
| 4. | Kennedy Daniel | FKF031340 |
| 5. | Khaleso Chrispinus | FKF028664 |
| 6. | Kipkemoi Luke | FKF043639 |
| 7. | Makori Brian Enock | FKF053425 |
| 8. | Marua Daniel | FKF026662 |
| 9. | Mauya Cyrus | FKF017775 |
| 10. | Miriel Lameck | FKF028657 |
| 11. | Mogaka Lewis | FKF027046 |
| 12. | Momanyi Ian | FKF042272 |
| 13. | Morara Justin | FKF026648 |
| 14. | Nyaboga Musa | FKF026664 |
| 15. | Nyabuto Nehemiah | FKF026663 |
| 16. | Nyagaka John | FKF026606 |
| 17. | Nyamweya Wycliffe | FKF026608 |
| 18. | Nyasinga Edmond | FKF027044 |
| 19. | Obegi Caleb | FKF049963 |
| 20. | Obwocha Kalvin | FKF029404 |
| 21. | Odiwuor Frankline | FKF036731 |
| 22. | Oino Patrick | FKF027047 |
| 23. | Omwanza Vincent | FKF024005 |
| 24. | Onchiri Raphael | FKF027196 |
| 25. | Ondiba Cyrus | FKF034431 |
| 26. | Ongoro Samson | FKF026602 |
| 27. | Onyambu Brian | FKF024108 |
| 28. | Onyari Brain | FKF028930 |
| 29. | Otieno Dosantus | FKF016952 |
| 30. | Otieno Movine | FKF028684 |
| Click Here to view Borabu Sundowns player profiles | ||
|---|---|---|
| 1. | Adede Geoffrey | FKF027091 |
| 2. | Bironga Kevin | FKF029395 |
| 3. | Kahindi Francis Baraka | FKF049955 |
| 4. | Karanja John Thuo | FKF049954 |
| 5. | Maneno Ali | FKF026699 |
| 6. | Masing'a Obed | FKF027006 |
| 7. | Masira Belden | FKF032427 |
| 8. | Masira Clifford | FKF026954 |
| 9. | Masira Kevin | FKF026953 |
| 10. | Matoke Pius | FKF032431 |
| 11. | Maugo Brian | FKF027007 |
| 12. | Mbeche Brian | FKF027366 |
| 13. | Mboya Brian Otieno | FKF049956 |
| 14. | Mokinu John | FKF027020 |
| 15. | Mokua Derrick | FKF029547 |
| 16. | Momanyi Obed Ochoki | FKF049957 |
| 17. | Morara Hesborn Ondieki | FKF049958 |
| 18. | Mose Dennis | FKF026952 |
| 19. | Mulama Titus | FKF032430 |
| 20. | Nyambane Arshavin | FKF027013 |
| 21. | Nyambane Davis | FKF027011 |
| 22. | Nyankabaria Samson | FKF027010 |
| 23. | Obonyo John Odhiambo | FKF049959 |
| 24. | Ogoro Wicylife | FKF032429 |
| 25. | Omuya Francis | FKF032426 |
| 26. | Patrick Silvester | FKF027008 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Borabu Sundowns | W | 1 - 0 | L | Nyansiongo Township | 2024/05/05 | ||
| Nyanza Regional League 2022/2023 Zone A | |||||||
| Nyansiongo Township | D | 1 - 1 | D | Borabu Sundowns | 2023/06/18 | ||
| Borabu Sundowns | L | 2 - 3 | W | Nyansiongo Township | 2023/04/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 18 | 4 | 4 | 53/13 | +40 | 58 | |
| 14. | 27 | 2 | 6 | 19 | 20/66 | -46 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.