Mayaka FC 2-0 Borabu Sundowns
| Click Here to view Mayaka FC player profiles | ||
|---|---|---|
| 1. | Amwoma Chrisantus | FKF023544 |
| 2. | Babu Godfrey Onywoki | FKF050080 |
| 3. | Gichana Eugene | FKF032759 |
| 4. | Kebata Dilany | FKF039721 |
| 5. | Kerongo Brian | FKF032486 |
| 6. | Makario Brian Momanyi | FKF050170 |
| 7. | Makario Calvin Momanyi | FKF050171 |
| 8. | Makori John | FKF032261 |
| 9. | Makori Justine | FKF039795 |
| 10. | Maranga Hamphrey | FKF049755 |
| 11. | Matara Amos | FKF011102 |
| 12. | Minyiega James | FKF032496 |
| 13. | Mochama Francis | FKF040417 |
| 14. | Mose Hesbon | FKF035171 |
| 15. | Nyachio Benard | FKF033480 |
| 16. | Nyakundi Joseph | FKF032805 |
| 17. | Nyamoti Robert | FKF032493 |
| 18. | Nyarangi Ezra | FKF032492 |
| 19. | Obaigwa Dancan Omwenga | FKF050166 |
| 20. | Omwando William Mageto | FKF050081 |
| 21. | Omwenga Samuel | FKF032347 |
| 22. | Ondieki Hezron | FKF049989 |
| 23. | Onyiego Jared | FKF032666 |
| 24. | Ooga Lukas | FKF049992 |
| 25. | Orero Alphonce | FKF039799 |
| 26. | Orori Vincent Otero | FKF050082 |
| 27. | Osoro Benjamin | FKF039798 |
| 28. | Osoro Brian Torres | FKF032298 |
| 29. | Osoro Chrispine | FKF032669 |
| 30. | Osoro Samuel | FKF033475 |
| 31. | Otwori Brian Bosire | FKF050173 |
| 32. | Tumbo Hesborn | FKF026065 |
| Click Here to view Borabu Sundowns player profiles | ||
|---|---|---|
| 1. | Adede Geoffrey | FKF027091 |
| 2. | Bironga Kevin | FKF029395 |
| 3. | Kahindi Francis Baraka | FKF049955 |
| 4. | Karanja John Thuo | FKF049954 |
| 5. | Maneno Ali | FKF026699 |
| 6. | Masing'a Obed | FKF027006 |
| 7. | Masira Belden | FKF032427 |
| 8. | Masira Clifford | FKF026954 |
| 9. | Masira Kevin | FKF026953 |
| 10. | Matoke Pius | FKF032431 |
| 11. | Maugo Brian | FKF027007 |
| 12. | Mbeche Brian | FKF027366 |
| 13. | Mboya Brian Otieno | FKF049956 |
| 14. | Mokinu John | FKF027020 |
| 15. | Mokua Derrick | FKF029547 |
| 16. | Momanyi Obed Ochoki | FKF049957 |
| 17. | Morara Hesborn Ondieki | FKF049958 |
| 18. | Mose Dennis | FKF026952 |
| 19. | Mulama Titus | FKF032430 |
| 20. | Nyambane Arshavin | FKF027013 |
| 21. | Nyambane Davis | FKF027011 |
| 22. | Nyankabaria Samson | FKF027010 |
| 23. | Obonyo John Odhiambo | FKF049959 |
| 24. | Ogoro Wicylife | FKF032429 |
| 25. | Omuya Francis | FKF032426 |
| 26. | Patrick Silvester | FKF027008 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Borabu Sundowns | D | 1 - 1 | D | Mayaka FC | 2024/08/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 27 | 16 | 4 | 7 | 44/24 | +20 | 52 | |
| 14. | 27 | 2 | 6 | 19 | 20/66 | -46 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.