Geturi Black Dynamos 4-0 Borabu Sundowns
| Click Here to view Geturi Black Dynamos player profiles | ||
|---|---|---|
| 1. | Abednego Bikeri | FKF049757 |
| 2. | Abel Mokoro | FKF032307 |
| 3. | Amenya Philip | FKF050389 |
| 4. | Brian Nyandiko | FKF050205 |
| 5. | Brian Onsinde | FKF032602 |
| 6. | Brian Onsongo | FKF049991 |
| 7. | Bundi Evans | FKF049993 |
| 8. | Clifford Nyamage | FKF032754 |
| 9. | Clinton Isaboke | FKF032475 |
| 10. | Denis Akuma | FKF032601 |
| 11. | Dennis Masega | FKF032755 |
| 12. | Dominic Tengeya | FKF040457 |
| 13. | Edwin Barongo | FKF032510 |
| 14. | Fredrick Mokaya | FKF031995 |
| 15. | Getate Kevin | FKF023596 |
| 16. | Hesbon Anyona | FKF053534 |
| 17. | Machiegwa Rymond | FKF049996 |
| 18. | Maeba Elijah | FKF032504 |
| 19. | Magoma Kelvin | FKF050204 |
| 20. | Makori Josphat | FKF049994 |
| 21. | Mang'era Brian | FKF032306 |
| 22. | Masore Sospeter | FKF032252 |
| 23. | Mogaka Rodgers | FKF049833 |
| 24. | Mogusu Alex Juma | FKF050818 |
| 25. | Mokaya Daniel | FKF049756 |
| 26. | Mokua Enock | FKF049414 |
| 27. | Moriasi Hezbon | FKF033917 |
| 28. | Mose Robert Nyarori | FKF050884 |
| 29. | Nyaanga Amos | FKF032253 |
| 30. | Nyaata Charles | FKF033122 |
| 31. | Nyabicha Edwin | FKF039730 |
| 32. | Nyaramba Clinton | FKF032474 |
| 33. | Ocharo Adolfas | FKF023597 |
| 34. | Ogachi Adelbert | FKF031991 |
| 35. | Omasire Emmanuel | FKF023540 |
| 36. | Ombati Emmanuel | FKF031993 |
| 37. | Onchiri Justin | FKF034261 |
| 38. | Otiso Obed | FKF023030 |
| 39. | Oundo Ronald | FKF049990 |
| 40. | Ouru Vincent | FKF031988 |
| 41. | Paul Nyabuto | FKF031997 |
| 42. | Rogito Collins | FKF028703 |
| 43. | Yuvinalis Mosioma | FKF034971 |
| Click Here to view Borabu Sundowns player profiles | ||
|---|---|---|
| 1. | Adede Geoffrey | FKF027091 |
| 2. | Bironga Kevin | FKF029395 |
| 3. | Kahindi Francis Baraka | FKF049955 |
| 4. | Karanja John Thuo | FKF049954 |
| 5. | Maneno Ali | FKF026699 |
| 6. | Masing'a Obed | FKF027006 |
| 7. | Masira Belden | FKF032427 |
| 8. | Masira Clifford | FKF026954 |
| 9. | Masira Kevin | FKF026953 |
| 10. | Matoke Pius | FKF032431 |
| 11. | Maugo Brian | FKF027007 |
| 12. | Mbeche Brian | FKF027366 |
| 13. | Mboya Brian Otieno | FKF049956 |
| 14. | Mokinu John | FKF027020 |
| 15. | Mokua Derrick | FKF029547 |
| 16. | Momanyi Obed Ochoki | FKF049957 |
| 17. | Morara Hesborn Ondieki | FKF049958 |
| 18. | Mose Dennis | FKF026952 |
| 19. | Mulama Titus | FKF032430 |
| 20. | Nyambane Arshavin | FKF027013 |
| 21. | Nyambane Davis | FKF027011 |
| 22. | Nyankabaria Samson | FKF027010 |
| 23. | Obonyo John Odhiambo | FKF049959 |
| 24. | Ogoro Wicylife | FKF032429 |
| 25. | Omuya Francis | FKF032426 |
| 26. | Patrick Silvester | FKF027008 |
| Nyanza Regional League 2024/2025 Zone A | |||||||
| Borabu Sundowns | W | 2 - 1 | L | Geturi Black Dynamos | 2025/05/14 | ||
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Borabu Sundowns | L | 0 - 2 | W | Geturi Black Dynamos | 2024/07/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 10. | 27 | 7 | 8 | 12 | 34/41 | -7 | 29 | |
| 14. | 27 | 2 | 6 | 19 | 20/66 | -46 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.