Nyansiongo Township 4-0 Gachuba Allstars
| 8` | |
| 23` | |
| 56` | |
| 81` |
| Click Here to view Nyansiongo Township player profiles | ||
|---|---|---|
| 1. | Gisemba Dennis | FKF029569 |
| 2. | Inganga Bonface | FKF026607 |
| 3. | Kebaso Vincent | FKF028681 |
| 4. | Kennedy Daniel | FKF031340 |
| 5. | Khaleso Chrispinus | FKF028664 |
| 6. | Kipkemoi Luke | FKF043639 |
| 7. | Makori Brian Enock | FKF053425 |
| 8. | Marua Daniel | FKF026662 |
| 9. | Mauya Cyrus | FKF017775 |
| 10. | Miriel Lameck | FKF028657 |
| 11. | Mogaka Lewis | FKF027046 |
| 12. | Momanyi Ian | FKF042272 |
| 13. | Morara Justin | FKF026648 |
| 14. | Nyaboga Musa | FKF026664 |
| 15. | Nyabuto Nehemiah | FKF026663 |
| 16. | Nyagaka John | FKF026606 |
| 17. | Nyamweya Wycliffe | FKF026608 |
| 18. | Nyasinga Edmond | FKF027044 |
| 19. | Obegi Caleb | FKF049963 |
| 20. | Obwocha Kalvin | FKF029404 |
| 21. | Odiwuor Frankline | FKF036731 |
| 22. | Oino Patrick | FKF027047 |
| 23. | Omwanza Vincent | FKF024005 |
| 24. | Onchiri Raphael | FKF027196 |
| 25. | Ondiba Cyrus | FKF034431 |
| 26. | Ongoro Samson | FKF026602 |
| 27. | Onyambu Brian | FKF024108 |
| 28. | Onyari Brain | FKF028930 |
| 29. | Otieno Dosantus | FKF016952 |
| 30. | Otieno Movine | FKF028684 |
| Click Here to view Gachuba Allstars player profiles | ||
|---|---|---|
| 1. | Asiagi Duke Ong'era | FKF050239 |
| 2. | Bichang'a Obed Oroo | FKF050167 |
| 3. | Bigingi Cyrus Akubari | FKF050237 |
| 4. | Gekonge Danvas Auta | FKF050176 |
| 5. | Gekonge Duncan Nyambati | FKF050332 |
| 6. | Gekonge Evans | FKF050085 |
| 7. | Getuba Polycarp Matara | FKF050232 |
| 8. | Getuba Timothy | FKF050086 |
| 9. | Kennedy Kevin | FKF050001 |
| 10. | Momanyi Erick Omwoyo | FKF050229 |
| 11. | Nyabaro Kibbon Auta | FKF050230 |
| 12. | Nyagwoka Japhet | FKF049999 |
| 13. | Nyakundi Joshua Omanga | FKF050164 |
| 14. | Nyamweya Hilary | FKF049997 |
| 15. | Okelo Moses Nyabando | FKF050228 |
| 16. | Ombogo Dickson Nyatuka | FKF050162 |
| 17. | Ombongi Polycarp Anunda | FKF050330 |
| 18. | Orori Jacob | FKF050064 |
| 19. | Sagana Syrus Mosigisi | FKF050231 |
| 20. | Samba Calvin | FKF049998 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Gachuba Allstars | ? |
1:00 pm
Suspended |
? | Nyansiongo Township | 2024/06/02 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 18 | 4 | 4 | 53/13 | +40 | 58 | |
| 15. | 14 | 1 | 0 | 13 | 4/30 | -26 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.