Magenche FC 5-1 Borabu Sundowns
| Click Here to view Magenche FC player profiles | ||
|---|---|---|
| 1. | Atati Dalmus | FKF032463 |
| 2. | Basweti Daniel | FKF032454 |
| 3. | Bwekeria Benard | FKF032506 |
| 4. | David Nickson | FKF051572 |
| 5. | Getaro Robert | FKF051575 |
| 6. | John Justine | FKF051576 |
| 7. | Kenyatta Bornface | FKF051573 |
| 8. | Kereu Zablon | FKF032508 |
| 9. | Kinyamal Joshua | FKF032476 |
| 10. | Magare Shadrack | FKF051579 |
| 11. | Makabe David | FKF051578 |
| 12. | Matoke Paul | FKF033223 |
| 13. | Mboi Robin | FKF051574 |
| 14. | Muntei Denis | FKF032470 |
| 15. | Nyaachi Gideon | FKF032462 |
| 16. | Nyaachi Shadrack | FKF033818 |
| 17. | Nyabuto Timothy | FKF033826 |
| 18. | Nyambane Joseph | FKF051581 |
| 19. | Ochwangi Gedion | FKF051567 |
| 20. | Okiga Kefah | FKF032467 |
| 21. | Onchoke Robin | FKF042293 |
| 22. | Onyinkwa Clinton | FKF051571 |
| 23. | Oramagi Thomas | FKF051577 |
| 24. | Osuba Nashon | FKF032473 |
| 25. | Tarno Victor | FKF032461 |
| 26. | William Andama | FKF032458 |
| Click Here to view Borabu Sundowns player profiles | ||
|---|---|---|
| 1. | Adede Geoffrey | FKF027091 |
| 2. | Bironga Kevin | FKF029395 |
| 3. | Kahindi Francis Baraka | FKF049955 |
| 4. | Karanja John Thuo | FKF049954 |
| 5. | Maneno Ali | FKF026699 |
| 6. | Masing'a Obed | FKF027006 |
| 7. | Masira Belden | FKF032427 |
| 8. | Masira Clifford | FKF026954 |
| 9. | Masira Kevin | FKF026953 |
| 10. | Matoke Pius | FKF032431 |
| 11. | Maugo Brian | FKF027007 |
| 12. | Mbeche Brian | FKF027366 |
| 13. | Mboya Brian Otieno | FKF049956 |
| 14. | Mokinu John | FKF027020 |
| 15. | Mokua Derrick | FKF029547 |
| 16. | Momanyi Obed Ochoki | FKF049957 |
| 17. | Morara Hesborn Ondieki | FKF049958 |
| 18. | Mose Dennis | FKF026952 |
| 19. | Mulama Titus | FKF032430 |
| 20. | Nyambane Arshavin | FKF027013 |
| 21. | Nyambane Davis | FKF027011 |
| 22. | Nyankabaria Samson | FKF027010 |
| 23. | Obonyo John Odhiambo | FKF049959 |
| 24. | Ogoro Wicylife | FKF032429 |
| 25. | Omuya Francis | FKF032426 |
| 26. | Patrick Silvester | FKF027008 |
| Nyanza Regional League 2024/2025 Zone A | |||||||
| Borabu Sundowns | D | 0 - 0 | D | Magenche FC | 2025/04/06 | ||
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Borabu Sundowns | L | 0 - 6 | W | Magenche FC | 2024/02/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 27 | 12 | 8 | 7 | 45/36 | +9 | 44 | |
| 14. | 27 | 2 | 6 | 19 | 20/66 | -46 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.