Kineni FC 0-2 Nyansiongo Township
| Click Here to view Kineni FC player profiles | ||
|---|---|---|
| 1. | Anunda Josphat Osoro | FKF027378 |
| 2. | Buge Ronic Gwaro | FKF026948 |
| 3. | Gisemba Dennis | FKF028676 |
| 4. | Gwako Titus Omwoyo | FKF027107 |
| 5. | Kebaso Newton Arasa | FKF027118 |
| 6. | Kiage Ozbon Mosoti | FKF043591 |
| 7. | Mandere Handson | FKF029789 |
| 8. | Mbogo Malach Ateka | FKF027121 |
| 9. | Mong'are Erick Kenani | FKF026949 |
| 10. | Mong'are Lamech Orang'o | FKF027117 |
| 11. | Nyairo Jared Bosire | FKF027102 |
| 12. | Nyokwoyo Denis Onyiego | FKF028019 |
| 13. | Obanyi James Geke | FKF027105 |
| 14. | Obegi Victor Mong'are | FKF027116 |
| 15. | Ochari Daniel Auka | FKF027113 |
| 16. | Ochari Enock Ondieki | FKF027098 |
| 17. | Okeri Paul Francis | FKF027097 |
| 18. | Omanwa Philip Ondieki | FKF043587 |
| 19. | Omari Cyprian Ocharo | FKF050266 |
| 20. | Omenda Lameck | FKF003467 |
| 21. | Omwoyo Brian Angwenyi | FKF028631 |
| 22. | Onchuku Gerald Nyakundi | FKF028020 |
| 23. | Ondieki Kevin Guto | FKF050263 |
| 24. | Onkundi Stephen | FKF049985 |
| 25. | Osoro Geoffrey Mariera | FKF027095 |
| 26. | Osoro Kephah | FKF029808 |
| 27. | Rastin Magoma Gekonge | FKF050223 |
| 28. | Sagwe Amos Osiemo | FKF027096 |
| Click Here to view Nyansiongo Township player profiles | ||
|---|---|---|
| 1. | Gisemba Dennis | FKF029569 |
| 2. | Inganga Bonface | FKF026607 |
| 3. | Kebaso Vincent | FKF028681 |
| 4. | Kennedy Daniel | FKF031340 |
| 5. | Khaleso Chrispinus | FKF028664 |
| 6. | Kipkemoi Luke | FKF043639 |
| 7. | Makori Brian Enock | FKF053425 |
| 8. | Marua Daniel | FKF026662 |
| 9. | Mauya Cyrus | FKF017775 |
| 10. | Miriel Lameck | FKF028657 |
| 11. | Mogaka Lewis | FKF027046 |
| 12. | Momanyi Ian | FKF042272 |
| 13. | Morara Justin | FKF026648 |
| 14. | Nyaboga Musa | FKF026664 |
| 15. | Nyabuto Nehemiah | FKF026663 |
| 16. | Nyagaka John | FKF026606 |
| 17. | Nyamweya Wycliffe | FKF026608 |
| 18. | Nyasinga Edmond | FKF027044 |
| 19. | Obegi Caleb | FKF049963 |
| 20. | Obwocha Kalvin | FKF029404 |
| 21. | Odiwuor Frankline | FKF036731 |
| 22. | Oino Patrick | FKF027047 |
| 23. | Omwanza Vincent | FKF024005 |
| 24. | Onchiri Raphael | FKF027196 |
| 25. | Ondiba Cyrus | FKF034431 |
| 26. | Ongoro Samson | FKF026602 |
| 27. | Onyambu Brian | FKF024108 |
| 28. | Onyari Brain | FKF028930 |
| 29. | Otieno Dosantus | FKF016952 |
| 30. | Otieno Movine | FKF028684 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Nyansiongo Township | W | 2 - 0 | L | Kineni FC | 2024/08/04 | ||
| Nyanza Regional League 2022/2023 Zone A | |||||||
| Kineni FC | L | 0 - 1 | W | Nyansiongo Township | 2023/06/11 | ||
| Nyansiongo Township | L | 1 - 4 | W | Kineni FC | 2023/04/16 | ||
| Nyanza Regional League 2021/2022 Zone A | |||||||
| Kineni FC | W | 1 - 0 | L | Nyansiongo Township | 2022/09/20 | ||
| Nyansiongo Township | D | 1 - 1 | D | Kineni FC | 2022/02/20 | ||
| Nyanza Regional League 2020/2021 Zone A | |||||||
| Kineni FC | W | 1 - 0 | L | Nyansiongo Township | 2021/10/24 | ||
| Nyansiongo Township | D | 1 - 1 | D | Kineni FC | 2021/06/13 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 18 | 4 | 4 | 53/13 | +40 | 58 | |
| 8. | 27 | 10 | 4 | 13 | 23/33 | -10 | 34 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.