Gachuba Allstars 0-2 Magenche FC
| Click Here to view Gachuba Allstars player profiles | ||
|---|---|---|
| 1. | Asiagi Duke Ong'era | FKF050239 |
| 2. | Bichang'a Obed Oroo | FKF050167 |
| 3. | Bigingi Cyrus Akubari | FKF050237 |
| 4. | Gekonge Danvas Auta | FKF050176 |
| 5. | Gekonge Duncan Nyambati | FKF050332 |
| 6. | Gekonge Evans | FKF050085 |
| 7. | Getuba Polycarp Matara | FKF050232 |
| 8. | Getuba Timothy | FKF050086 |
| 9. | Kennedy Kevin | FKF050001 |
| 10. | Momanyi Erick Omwoyo | FKF050229 |
| 11. | Nyabaro Kibbon Auta | FKF050230 |
| 12. | Nyagwoka Japhet | FKF049999 |
| 13. | Nyakundi Joshua Omanga | FKF050164 |
| 14. | Nyamweya Hilary | FKF049997 |
| 15. | Okelo Moses Nyabando | FKF050228 |
| 16. | Ombogo Dickson Nyatuka | FKF050162 |
| 17. | Ombongi Polycarp Anunda | FKF050330 |
| 18. | Orori Jacob | FKF050064 |
| 19. | Sagana Syrus Mosigisi | FKF050231 |
| 20. | Samba Calvin | FKF049998 |
| Click Here to view Magenche FC player profiles | ||
|---|---|---|
| 1. | Atati Dalmus | FKF032463 |
| 2. | Basweti Daniel | FKF032454 |
| 3. | Bwekeria Benard | FKF032506 |
| 4. | David Nickson | FKF051572 |
| 5. | Getaro Robert | FKF051575 |
| 6. | John Justine | FKF051576 |
| 7. | Kenyatta Bornface | FKF051573 |
| 8. | Kereu Zablon | FKF032508 |
| 9. | Kinyamal Joshua | FKF032476 |
| 10. | Magare Shadrack | FKF051579 |
| 11. | Makabe David | FKF051578 |
| 12. | Matoke Paul | FKF033223 |
| 13. | Mboi Robin | FKF051574 |
| 14. | Muntei Denis | FKF032470 |
| 15. | Nyaachi Gideon | FKF032462 |
| 16. | Nyaachi Shadrack | FKF033818 |
| 17. | Nyabuto Timothy | FKF033826 |
| 18. | Nyambane Joseph | FKF051581 |
| 19. | Ochwangi Gedion | FKF051567 |
| 20. | Okiga Kefah | FKF032467 |
| 21. | Onchoke Robin | FKF042293 |
| 22. | Onyinkwa Clinton | FKF051571 |
| 23. | Oramagi Thomas | FKF051577 |
| 24. | Osuba Nashon | FKF032473 |
| 25. | Tarno Victor | FKF032461 |
| 26. | William Andama | FKF032458 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Magenche FC | ? |
1:00 pm
Suspended |
? | Gachuba Allstars | 2024/04/28 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 27 | 12 | 8 | 7 | 45/36 | +9 | 44 | |
| 15. | 14 | 1 | 0 | 13 | 4/30 | -26 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.