Nyamira United 5-0 Gachuba Allstars
| 14` | |
| 17` | |
| 27` | |
| 52` | |
| 65` | |
| 71` | |
| 82` | |
| 87` |
| Click Here to view Nyamira United player profiles | ||
|---|---|---|
| 1. | Mogere Kevin | FKF049918 |
| 2. | Momanyi Joseph Rangacha | FKF050090 |
| 3. | Monda Ezekiel Obuya | FKF050103 |
| 4. | Mongare Davis | FKF028023 |
| 5. | Morara Cosmas | FKF029455 |
| 6. | Ndemo Wisley | FKF049919 |
| 7. | Nyachiro Bob | FKF028030 |
| 8. | Nyakweba Zachary Nyandieka | FKF050294 |
| 9. | Nyamosi Vincent | FKF028031 |
| 10. | Nyaribo Brian Mboga | FKF050293 |
| 11. | Obuki Kevin Nyabera | FKF050277 |
| 12. | Ochieng Geoffrey Okumu | FKF050095 |
| 13. | Odhiambo Clerkson | FKF049960 |
| 14. | Oloo Ongidi | FKF049961 |
| 15. | Ondieki Festus | FKF028033 |
| 16. | Ondima Josphat Nyangweso | FKF050091 |
| 17. | Onyango Phyton | FKF049916 |
| 18. | Otieno Stephine | FKF043633 |
| 19. | Rioba Naftali | FKF028037 |
| Click Here to view Gachuba Allstars player profiles | ||
|---|---|---|
| 1. | Asiagi Duke Ong'era | FKF050239 |
| 2. | Bichang'a Obed Oroo | FKF050167 |
| 3. | Bigingi Cyrus Akubari | FKF050237 |
| 4. | Gekonge Danvas Auta | FKF050176 |
| 5. | Gekonge Duncan Nyambati | FKF050332 |
| 6. | Gekonge Evans | FKF050085 |
| 7. | Getuba Polycarp Matara | FKF050232 |
| 8. | Getuba Timothy | FKF050086 |
| 9. | Kennedy Kevin | FKF050001 |
| 10. | Momanyi Erick Omwoyo | FKF050229 |
| 11. | Nyabaro Kibbon Auta | FKF050230 |
| 12. | Nyagwoka Japhet | FKF049999 |
| 13. | Nyakundi Joshua Omanga | FKF050164 |
| 14. | Nyamweya Hilary | FKF049997 |
| 15. | Okelo Moses Nyabando | FKF050228 |
| 16. | Ombogo Dickson Nyatuka | FKF050162 |
| 17. | Ombongi Polycarp Anunda | FKF050330 |
| 18. | Orori Jacob | FKF050064 |
| 19. | Sagana Syrus Mosigisi | FKF050231 |
| 20. | Samba Calvin | FKF049998 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Gachuba Allstars | ? |
1:00 pm
Suspended |
? | Nyamira United | 2024/06/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 12. | 27 | 7 | 7 | 13 | 27/43 | -16 | 28 | |
| 15. | 14 | 1 | 0 | 13 | 4/30 | -26 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.