Gachuba Allstars 0-1 Kineni FC
| Click Here to view Gachuba Allstars player profiles | ||
|---|---|---|
| 1. | Asiagi Duke Ong'era | FKF050239 |
| 2. | Bichang'a Obed Oroo | FKF050167 |
| 3. | Bigingi Cyrus Akubari | FKF050237 |
| 4. | Gekonge Danvas Auta | FKF050176 |
| 5. | Gekonge Duncan Nyambati | FKF050332 |
| 6. | Gekonge Evans | FKF050085 |
| 7. | Getuba Polycarp Matara | FKF050232 |
| 8. | Getuba Timothy | FKF050086 |
| 9. | Kennedy Kevin | FKF050001 |
| 10. | Momanyi Erick Omwoyo | FKF050229 |
| 11. | Nyabaro Kibbon Auta | FKF050230 |
| 12. | Nyagwoka Japhet | FKF049999 |
| 13. | Nyakundi Joshua Omanga | FKF050164 |
| 14. | Nyamweya Hilary | FKF049997 |
| 15. | Okelo Moses Nyabando | FKF050228 |
| 16. | Ombogo Dickson Nyatuka | FKF050162 |
| 17. | Ombongi Polycarp Anunda | FKF050330 |
| 18. | Orori Jacob | FKF050064 |
| 19. | Sagana Syrus Mosigisi | FKF050231 |
| 20. | Samba Calvin | FKF049998 |
| Click Here to view Kineni FC player profiles | ||
|---|---|---|
| 1. | Anunda Josphat Osoro | FKF027378 |
| 2. | Buge Ronic Gwaro | FKF026948 |
| 3. | Gisemba Dennis | FKF028676 |
| 4. | Gwako Titus Omwoyo | FKF027107 |
| 5. | Kebaso Newton Arasa | FKF027118 |
| 6. | Kiage Ozbon Mosoti | FKF043591 |
| 7. | Mandere Handson | FKF029789 |
| 8. | Mbogo Malach Ateka | FKF027121 |
| 9. | Mong'are Erick Kenani | FKF026949 |
| 10. | Mong'are Lamech Orang'o | FKF027117 |
| 11. | Nyairo Jared Bosire | FKF027102 |
| 12. | Nyokwoyo Denis Onyiego | FKF028019 |
| 13. | Obanyi James Geke | FKF027105 |
| 14. | Obegi Victor Mong'are | FKF027116 |
| 15. | Ochari Daniel Auka | FKF027113 |
| 16. | Ochari Enock Ondieki | FKF027098 |
| 17. | Okeri Paul Francis | FKF027097 |
| 18. | Omanwa Philip Ondieki | FKF043587 |
| 19. | Omari Cyprian Ocharo | FKF050266 |
| 20. | Omenda Lameck | FKF003467 |
| 21. | Omwoyo Brian Angwenyi | FKF028631 |
| 22. | Onchuku Gerald Nyakundi | FKF028020 |
| 23. | Ondieki Kevin Guto | FKF050263 |
| 24. | Onkundi Stephen | FKF049985 |
| 25. | Osoro Geoffrey Mariera | FKF027095 |
| 26. | Osoro Kephah | FKF029808 |
| 27. | Rastin Magoma Gekonge | FKF050223 |
| 28. | Sagwe Amos Osiemo | FKF027096 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Kineni FC | ? |
1:00 pm
Suspended |
? | Gachuba Allstars | 2024/06/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 27 | 10 | 4 | 13 | 23/33 | -10 | 34 | |
| 15. | 14 | 1 | 0 | 13 | 4/30 | -26 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.