Bigot FC 3-1 Kapkatet Youth FC(Kericho)
| Nabore FC | 4 - 1 | Bigot FC | 08/01/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 15/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Bigot FC | 0 - 0 | Biashara FC | 29/01/23 |
| Bigot FC | 2 - 0 | Molo Warriors | 05/02/23 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 12/02/23 |
| Bigot FC | 0 - 1 | Nakuru Bucks FC | 19/02/23 |
| Marine FC | 0 - 0 | Bigot FC | 26/02/23 |
| Bigot FC | 0 - 0 | Marine FC | 09/04/23 |
| Nakuru Bucks FC | 1 - 0 | Bigot FC | 16/04/23 |
| Bigot FC | 2 - 0 | Superior Hotels FC | 23/04/23 |
| Molo Warriors |
0 - 2
Walkover |
Bigot FC | 30/04/23 |
| Biashara FC | 2 - 1 | Bigot FC | 07/05/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Shalimar FC | 1 - 0 | Bigot FC | 21/05/23 |
| Bigot FC | 3 - 0 | Nabore FC | 28/05/23 |
| Silibwet Homeboys FC | 1 - 0 | Bigot FC | 04/06/23 |
| Bigot FC |
2 - 0
Match abandoned due to color clash |
Silibwet Homeboys FC | 18/06/23 |
| Click Here to view Bigot FC player profiles | ||
|---|---|---|
| 1. | Buruti Simon | FKF026744 |
| 2. | Charamba Kelvin | FKF024851 |
| 3. | Hamisi Patrick | FKF024042 |
| 4. | Juma Maurice | FKF023698 |
| 5. | Kageha Moses | FKF024048 |
| 6. | Khadayi Dickson | FKF023893 |
| 7. | Kiiru Geoffrey | FKF023726 |
| 8. | Kinyanjui Paul | FKF024850 |
| 9. | Kweyu Suleiman | FKF027204 |
| 10. | Lemayan Benson | FKF023723 |
| 11. | Lemayan Brian | FKF023729 |
| 12. | Macharia Shaquille Njonjo | FKF018001 |
| 13. | Machoka Joshua | FKF023891 |
| 14. | Maina Jackson | FKF023715 |
| 15. | Manasi Joseph | FKF023721 |
| 16. | Matayo Peter | FKF023713 |
| 17. | Mutuku Kelvin | FKF023768 |
| 18. | Mwende Benson | FKF023769 |
| 19. | Obanda Joel | FKF023656 |
| 20. | Oketch Evans | FKF023767 |
| 21. | Okongo Marvin | FKF007412 |
| 22. | Onyoni Walbright | FKF007766 |
| 23. | Ooro Joshua | FKF001264 |
| 24. | Simiyu John | FKF024849 |
| 25. | Simiyu Kennedy | FKF024852 |
| 26. | Temba Dan | FKF023892 |
| 27. | Wakochwea Arthur | FKF027205 |
| 28. | Wambui Stephen | FKF024049 |
| 29. | Wanyama Brian | FKF023711 |
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Shalimar FC | 2 - 0 | Kapkatet Youth FC | 08/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Molo Warriors | 0 - 2 | Kapkatet Youth FC | 29/01/23 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 05/02/23 |
| Nakuru Bucks FC | 1 - 0 | Kapkatet Youth FC | 12/02/23 |
| Kapkatet Youth FC |
1 - 1
Abandoned |
Marine FC | 19/02/23 |
| Kapkatet Youth FC |
1 - 0
Protest |
Biashara FC | 05/03/23 |
| Marine FC | 1 - 0 | Kapkatet Youth FC | 16/04/23 |
| Kapkatet Youth FC | 3 - 1 | Nakuru Bucks FC | 23/04/23 |
| Superior Hotels FC | 0 - 2 | Kapkatet Youth FC | 30/04/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Biashara FC | 1 - 1 | Kapkatet Youth FC | 21/05/23 |
| Kapkatet Youth FC | 1 - 1 | Shalimar FC | 28/05/23 |
| Silibwet Homeboys FC | 0 - 0 | Kapkatet Youth FC | 01/06/23 |
| Nabore FC |
2 - 0
Walkover |
Kapkatet Youth FC | 04/06/23 |
| Kapkatet Youth FC | 3 - 0 | Molo Warriors | 10/06/23 |
| Kapkatet Youth FC | 3 - 0 | Silibwet Homeboys FC | 25/06/23 |
| Click Here to view Kapkatet Youth FC player profiles | ||
|---|---|---|
| 1. | Chepkwony Victor | FKF023659 |
| 2. | Edmond Kipngetich | FKF024059 |
| 3. | Evans Kipngeno | FKF024077 |
| 4. | Kigen Brian | FKF023928 |
| 5. | Kigen Kevin | FKF024207 |
| 6. | Kimutai Harrison | FKF023663 |
| 7. | Kimutai Kelvin | FKF024920 |
| 8. | Kimutai Shadrack | FKF023669 |
| 9. | Kipchumba Leonard | FKF024060 |
| 10. | Kipkirui Dominic | FKF023666 |
| 11. | Kipkoech Gideon | FKF023590 |
| 12. | Kipkurui Josphat | FKF023668 |
| 13. | Kipngetich Patrick | FKF023670 |
| 14. | Kirui Geoffrey | FKF023665 |
| 15. | Kisula Caleb | FKF023588 |
| 16. | Langat Festus | FKF022808 |
| 17. | Langat Gideon | FKF023661 |
| 18. | Morara Simion | FKF023720 |
| 19. | Ngeno Edwin | FKF023579 |
| 20. | Ngeno Paris | FKF023664 |
| 21. | Ngeno Peter | FKF024232 |
| 22. | Ngirega Dominic | FKF023658 |
| 23. | Ngoshosh Silyvester | FKF023660 |
| 24. | Ochanga Owili | FKF024067 |
| 25. | Siele Edgar | FKF023662 |
| 26. | Sigei Kenneth | FKF023667 |
| 27. | Tonui George | FKF023867 |
| 28. | Yegon Kennedy | FKF023589 |
| National Division II 2024/2025 Central Zone B | |||||||
| Kapkatet Youth FC | W | 2 - 0 | L | Bigot FC | 2025/04/13 | ||
| Bigot FC | L | 0 - 3 | W | Kapkatet Youth FC | 2024/11/24 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Bigot FC | L | 0 - 1 | W | Kapkatet Youth FC | 2024/05/05 | ||
| Kapkatet Youth FC | W | 4 - 0 | L | Bigot FC | 2023/11/26 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Kapkatet Youth FC | W | 2 - 0 | L | Bigot FC | 2023/01/22 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Kapkatet Youth FC | W | 3 - 0 | L | Bigot FC | 2022/08/28 | ||
| Bigot FC | L | 1 - 2 | W | Kapkatet Youth FC | 2022/05/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 18 | 9 | 4 | 5 | 27/14 | +13 | 31 | |
| 6. | 18 | 6 | 4 | 8 | 16/14 | +2 | 22 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.