Kapkatet Youth FC(Kericho) 3-1 Superior Hotels FC
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Shalimar FC | 2 - 0 | Kapkatet Youth FC | 08/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Molo Warriors | 0 - 2 | Kapkatet Youth FC | 29/01/23 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 05/02/23 |
| Nakuru Bucks FC | 1 - 0 | Kapkatet Youth FC | 12/02/23 |
| Kapkatet Youth FC |
1 - 1
Abandoned |
Marine FC | 19/02/23 |
| Kapkatet Youth FC |
1 - 0
Protest |
Biashara FC | 05/03/23 |
| Marine FC | 1 - 0 | Kapkatet Youth FC | 16/04/23 |
| Kapkatet Youth FC | 3 - 1 | Nakuru Bucks FC | 23/04/23 |
| Superior Hotels FC | 0 - 2 | Kapkatet Youth FC | 30/04/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Biashara FC | 1 - 1 | Kapkatet Youth FC | 21/05/23 |
| Kapkatet Youth FC | 1 - 1 | Shalimar FC | 28/05/23 |
| Silibwet Homeboys FC | 0 - 0 | Kapkatet Youth FC | 01/06/23 |
| Nabore FC |
2 - 0
Walkover |
Kapkatet Youth FC | 04/06/23 |
| Kapkatet Youth FC | 3 - 0 | Molo Warriors | 10/06/23 |
| Kapkatet Youth FC | 3 - 0 | Silibwet Homeboys FC | 25/06/23 |
| Click Here to view Kapkatet Youth FC player profiles | ||
|---|---|---|
| 1. | Chepkwony Victor | FKF023659 |
| 2. | Edmond Kipngetich | FKF024059 |
| 3. | Evans Kipngeno | FKF024077 |
| 4. | Kigen Brian | FKF023928 |
| 5. | Kigen Kevin | FKF024207 |
| 6. | Kimutai Harrison | FKF023663 |
| 7. | Kimutai Kelvin | FKF024920 |
| 8. | Kimutai Shadrack | FKF023669 |
| 9. | Kipchumba Leonard | FKF024060 |
| 10. | Kipkirui Dominic | FKF023666 |
| 11. | Kipkoech Gideon | FKF023590 |
| 12. | Kipkurui Josphat | FKF023668 |
| 13. | Kipngetich Patrick | FKF023670 |
| 14. | Kirui Geoffrey | FKF023665 |
| 15. | Kisula Caleb | FKF023588 |
| 16. | Langat Festus | FKF022808 |
| 17. | Langat Gideon | FKF023661 |
| 18. | Morara Simion | FKF023720 |
| 19. | Ngeno Edwin | FKF023579 |
| 20. | Ngeno Paris | FKF023664 |
| 21. | Ngeno Peter | FKF024232 |
| 22. | Ngirega Dominic | FKF023658 |
| 23. | Ngoshosh Silyvester | FKF023660 |
| 24. | Ochanga Owili | FKF024067 |
| 25. | Siele Edgar | FKF023662 |
| 26. | Sigei Kenneth | FKF023667 |
| 27. | Tonui George | FKF023867 |
| 28. | Yegon Kennedy | FKF023589 |
| Marine FC | 2 - 0 | Superior Hotels FC | 08/01/23 |
| Superior Hotels FC | 1 - 0 | Silibwet Homeboys FC | 15/01/23 |
| Nabore FC | 0 - 2 | Superior Hotels FC | 22/01/23 |
| Superior Hotels FC | 0 - 1 | Shalimar FC | 29/01/23 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 05/02/23 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 12/02/23 |
| Molo Warriors | 0 - 0 | Superior Hotels FC | 19/02/23 |
| Superior Hotels FC | 0 - 0 | Biashara FC | 26/02/23 |
| Superior Hotels FC | 0 - 1 | Nakuru Bucks FC | 05/03/23 |
| Biashara FC | 2 - 0 | Superior Hotels FC | 09/04/23 |
| Bigot FC | 2 - 0 | Superior Hotels FC | 23/04/23 |
| Superior Hotels FC | 0 - 2 | Kapkatet Youth FC | 30/04/23 |
| Superior Hotels FC | 0 - 1 | Nabore FC | 14/05/23 |
| Silibwet Homeboys FC | 1 - 2 | Superior Hotels FC | 21/05/23 |
| Superior Hotels FC | 2 - 0 | Marine FC | 28/05/23 |
| Nakuru Bucks FC | 3 - 2 | Superior Hotels FC | 04/06/23 |
| Shalimar FC | 2 - 0 | Superior Hotels FC | 11/06/23 |
| Superior Hotels FC | 1 - 3 | Molo Warriors | 18/06/23 |
| Click Here to view Superior Hotels FC player profiles | ||
|---|---|---|
| 1. | Abuti Bonface | FKF025248 |
| 2. | Kirorua John | FKF025235 |
| 3. | Kuyioni Isaac | FKF025229 |
| 4. | Luseka Ronak | FKF025236 |
| 5. | Makhang'a Peter | FKF025237 |
| 6. | Meme Wilson | FKF025597 |
| 7. | Ndichi Danstone | FKF025242 |
| 8. | Njenga Brian | FKF025238 |
| 9. | Nyabuto Geofrey | FKF025574 |
| 10. | Nyajowi Collince | FKF025244 |
| 11. | Nyamesegere Silvanas | FKF025232 |
| 12. | Ochieng Kelvin | FKF025243 |
| 13. | Odhiambo Calvine | FKF025240 |
| 14. | Odote Joshua | FKF025246 |
| 15. | Oguna George | FKF025231 |
| 16. | Ondiek Wycliff | FKF025233 |
| 17. | Owuor Benard | FKF025245 |
| 18. | Soitalo Wilson | FKF025227 |
| 19. | Tai Cornelius | FKF025247 |
| 20. | Vihenda Kennedy | FKF025230 |
| 21. | Wangui Kelvin | FKF025239 |
| 22. | Wanjala David | FKF025234 |
| 23. | Wekesa Constant | FKF025241 |
| 24. | Wekesa Joseph | FKF025228 |
| National Division II 2024/2025 Central Zone B | |||||||
| Superior Hotels FC | L | 0 - 1 | W | Kapkatet Youth FC | 2025/05/25 | ||
| Kapkatet Youth FC | D | 2 - 2 | D | Superior Hotels FC | 2024/11/03 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Superior Hotels FC | W | 2 - 0 | L | Kapkatet Youth FC | 2024/03/24 | ||
| Kapkatet Youth FC | W | 1 - 0 | L | Superior Hotels FC | 2024/02/04 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Superior Hotels FC | L | 0 - 2 | W | Kapkatet Youth FC | 2023/04/30 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Superior Hotels FC | D | 1 - 1 | D | Kapkatet Youth FC | 2022/09/04 | ||
| Kapkatet Youth FC | W | 3 - 1 | L | Superior Hotels FC | 2022/05/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 18 | 9 | 4 | 5 | 27/14 | +13 | 31 | |
| 8. | 18 | 4 | 3 | 11 | 11/23 | -12 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.