Nabore FC 4-1 Bigot FC
| 35` | |
| 47` | |
| 48` | |
| 68` | |
| 70` | |
| 77` | |
| 88` |
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Nabore FC | 4 - 1 | Bigot FC | 08/01/23 |
| Nabore FC | 0 - 2 | Superior Hotels FC | 22/01/23 |
| Nakuru Bucks FC | 2 - 1 | Nabore FC | 29/01/23 |
| Nabore FC | 3 - 1 | Marine FC | 05/02/23 |
| Biashara FC | 4 - 0 | Nabore FC | 19/02/23 |
| Nabore FC | 2 - 2 | Shalimar FC | 26/02/23 |
| Molo Warriors | 2 - 3 | Nabore FC | 12/03/23 |
| Shalimar FC | 1 - 0 | Nabore FC | 09/04/23 |
| Nabore FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 23/04/23 |
| Marine FC | 0 - 1 | Nabore FC | 30/04/23 |
| Nabore FC | 1 - 0 | Nakuru Bucks FC | 07/05/23 |
| Superior Hotels FC | 0 - 1 | Nabore FC | 14/05/23 |
| Silibwet Homeboys FC |
2 - 0
Walkover |
Nabore FC | 20/05/23 |
| Nabore FC | 5 - 1 | Molo Warriors | 21/05/23 |
| Bigot FC | 3 - 0 | Nabore FC | 28/05/23 |
| Nabore FC |
2 - 0
Walkover |
Kapkatet Youth FC | 04/06/23 |
| Nabore FC |
2 - 0
Walkover |
Biashara FC | 10/06/23 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Akimat Kelvin | FKF007618 |
| 2. | Jackson Cairo | FKF014529 |
| 3. | Lanyasunya Benjamin | FKF023442 |
| 4. | Lebiite Kaisari | FKF023444 |
| 5. | Lekerde Dalmas | FKF023432 |
| 6. | Lekeren Jonathan | FKF023426 |
| 7. | Lelesiit Laban | FKF023873 |
| 8. | Lelesiit Raphael | FKF023447 |
| 9. | Lemalasia Carlo | FKF023434 |
| 10. | Lemartile Joseph | FKF023449 |
| 11. | Lenabaala Samson | FKF023445 |
| 12. | Lepariyo Daniel | FKF023430 |
| 13. | Lepariyu Moses | FKF023440 |
| 14. | Lesootia David | FKF023425 |
| 15. | Lmeriles Mike | FKF023431 |
| 16. | Lomiru Musa | FKF023572 |
| 17. | Loponu Stefano | FKF023441 |
| 18. | Memusi Dennis | FKF023437 |
| 19. | Mwangi Boniface | FKF023443 |
| 20. | Mwangi Kelvin | FKF023899 |
| 21. | Njeru Bonface | FKF023448 |
| 22. | Topos Simon | FKF023571 |
| Nabore FC | 4 - 1 | Bigot FC | 08/01/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 15/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Bigot FC | 0 - 0 | Biashara FC | 29/01/23 |
| Bigot FC | 2 - 0 | Molo Warriors | 05/02/23 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 12/02/23 |
| Bigot FC | 0 - 1 | Nakuru Bucks FC | 19/02/23 |
| Marine FC | 0 - 0 | Bigot FC | 26/02/23 |
| Bigot FC | 0 - 0 | Marine FC | 09/04/23 |
| Nakuru Bucks FC | 1 - 0 | Bigot FC | 16/04/23 |
| Bigot FC | 2 - 0 | Superior Hotels FC | 23/04/23 |
| Molo Warriors |
0 - 2
Walkover |
Bigot FC | 30/04/23 |
| Biashara FC | 2 - 1 | Bigot FC | 07/05/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Shalimar FC | 1 - 0 | Bigot FC | 21/05/23 |
| Bigot FC | 3 - 0 | Nabore FC | 28/05/23 |
| Silibwet Homeboys FC | 1 - 0 | Bigot FC | 04/06/23 |
| Bigot FC |
2 - 0
Match abandoned due to color clash |
Silibwet Homeboys FC | 18/06/23 |
| Click Here to view Bigot FC player profiles | ||
|---|---|---|
| 1. | Buruti Simon | FKF026744 |
| 2. | Charamba Kelvin | FKF024851 |
| 3. | Hamisi Patrick | FKF024042 |
| 4. | Juma Maurice | FKF023698 |
| 5. | Kageha Moses | FKF024048 |
| 6. | Khadayi Dickson | FKF023893 |
| 7. | Kiiru Geoffrey | FKF023726 |
| 8. | Kinyanjui Paul | FKF024850 |
| 9. | Kweyu Suleiman | FKF027204 |
| 10. | Lemayan Benson | FKF023723 |
| 11. | Lemayan Brian | FKF023729 |
| 12. | Macharia Shaquille Njonjo | FKF018001 |
| 13. | Machoka Joshua | FKF023891 |
| 14. | Maina Jackson | FKF023715 |
| 15. | Manasi Joseph | FKF023721 |
| 16. | Matayo Peter | FKF023713 |
| 17. | Mutuku Kelvin | FKF023768 |
| 18. | Mwende Benson | FKF023769 |
| 19. | Obanda Joel | FKF023656 |
| 20. | Oketch Evans | FKF023767 |
| 21. | Okongo Marvin | FKF007412 |
| 22. | Onyoni Walbright | FKF007766 |
| 23. | Ooro Joshua | FKF001264 |
| 24. | Simiyu John | FKF024849 |
| 25. | Simiyu Kennedy | FKF024852 |
| 26. | Temba Dan | FKF023892 |
| 27. | Wakochwea Arthur | FKF027205 |
| 28. | Wambui Stephen | FKF024049 |
| 29. | Wanyama Brian | FKF023711 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.