Kapkatet Youth FC(Kericho) 1-1 Shalimar FC
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Shalimar FC | 2 - 0 | Kapkatet Youth FC | 08/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Molo Warriors | 0 - 2 | Kapkatet Youth FC | 29/01/23 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 05/02/23 |
| Nakuru Bucks FC | 1 - 0 | Kapkatet Youth FC | 12/02/23 |
| Kapkatet Youth FC |
1 - 1
Abandoned |
Marine FC | 19/02/23 |
| Kapkatet Youth FC |
1 - 0
Protest |
Biashara FC | 05/03/23 |
| Marine FC | 1 - 0 | Kapkatet Youth FC | 16/04/23 |
| Kapkatet Youth FC | 3 - 1 | Nakuru Bucks FC | 23/04/23 |
| Superior Hotels FC | 0 - 2 | Kapkatet Youth FC | 30/04/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Biashara FC | 1 - 1 | Kapkatet Youth FC | 21/05/23 |
| Kapkatet Youth FC | 1 - 1 | Shalimar FC | 28/05/23 |
| Silibwet Homeboys FC | 0 - 0 | Kapkatet Youth FC | 01/06/23 |
| Nabore FC |
2 - 0
Walkover |
Kapkatet Youth FC | 04/06/23 |
| Kapkatet Youth FC | 3 - 0 | Molo Warriors | 10/06/23 |
| Kapkatet Youth FC | 3 - 0 | Silibwet Homeboys FC | 25/06/23 |
| Click Here to view Kapkatet Youth FC player profiles | ||
|---|---|---|
| 1. | Chepkwony Victor | FKF023659 |
| 2. | Edmond Kipngetich | FKF024059 |
| 3. | Evans Kipngeno | FKF024077 |
| 4. | Kigen Brian | FKF023928 |
| 5. | Kigen Kevin | FKF024207 |
| 6. | Kimutai Harrison | FKF023663 |
| 7. | Kimutai Kelvin | FKF024920 |
| 8. | Kimutai Shadrack | FKF023669 |
| 9. | Kipchumba Leonard | FKF024060 |
| 10. | Kipkirui Dominic | FKF023666 |
| 11. | Kipkoech Gideon | FKF023590 |
| 12. | Kipkurui Josphat | FKF023668 |
| 13. | Kipngetich Patrick | FKF023670 |
| 14. | Kirui Geoffrey | FKF023665 |
| 15. | Kisula Caleb | FKF023588 |
| 16. | Langat Festus | FKF022808 |
| 17. | Langat Gideon | FKF023661 |
| 18. | Morara Simion | FKF023720 |
| 19. | Ngeno Edwin | FKF023579 |
| 20. | Ngeno Paris | FKF023664 |
| 21. | Ngeno Peter | FKF024232 |
| 22. | Ngirega Dominic | FKF023658 |
| 23. | Ngoshosh Silyvester | FKF023660 |
| 24. | Ochanga Owili | FKF024067 |
| 25. | Siele Edgar | FKF023662 |
| 26. | Sigei Kenneth | FKF023667 |
| 27. | Tonui George | FKF023867 |
| 28. | Yegon Kennedy | FKF023589 |
| Shalimar FC | 2 - 0 | Kapkatet Youth FC | 08/01/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 15/01/23 |
| Shalimar FC | 4 - 1 | Molo Warriors | 22/01/23 |
| Superior Hotels FC | 0 - 1 | Shalimar FC | 29/01/23 |
| Shalimar FC | 1 - 1 | Nakuru Bucks FC | 05/02/23 |
| Marine FC | 1 - 2 | Shalimar FC | 12/02/23 |
| Shalimar FC | 3 - 1 | Silibwet Homeboys FC | 19/02/23 |
| Nabore FC | 2 - 2 | Shalimar FC | 26/02/23 |
| Shalimar FC | 0 - 0 | Biashara FC | 12/03/23 |
| Shalimar FC | 1 - 0 | Nabore FC | 09/04/23 |
| Silibwet Homeboys FC | 1 - 2 | Shalimar FC | 16/04/23 |
| Shalimar FC | 0 - 1 | Marine FC | 23/04/23 |
| Molo Warriors | 0 - 0 | Shalimar FC | 14/05/23 |
| Shalimar FC | 1 - 0 | Bigot FC | 21/05/23 |
| Kapkatet Youth FC | 1 - 1 | Shalimar FC | 28/05/23 |
| Biashara FC | 0 - 1 | Shalimar FC | 04/06/23 |
| Shalimar FC | 2 - 0 | Superior Hotels FC | 11/06/23 |
| Nakuru Bucks FC | 0 - 1 | Shalimar FC | 18/06/23 |
| Click Here to view Shalimar FC player profiles | ||
|---|---|---|
| 1. | Adan Rashid Boya | FKF023930 |
| 2. | Agai James | FKF022846 |
| 3. | Arem Kennedy | FKF023896 |
| 4. | Ayapan Lokato | FKF025210 |
| 5. | Barasa Oscar | FKF022845 |
| 6. | Geofrey Wanjiru | FKF023779 |
| 7. | Hope Oboo | FKF023889 |
| 8. | Idewa Justus | FKF023890 |
| 9. | Imujaro Paul | FKF023786 |
| 10. | Kamau Ken | FKF022847 |
| 11. | Kharinda Hope | FKF023888 |
| 12. | Korir Shadrack | FKF007634 |
| 13. | Malimo Amos | FKF023898 |
| 14. | Mboya Ramadan Keno | FKF035604 |
| 15. | Mukwani Edwin | FKF023886 |
| 16. | Nakwa Wilson | FKF022844 |
| 17. | Njeri Joel Kabugi | FKF035603 |
| 18. | Ochieng Denise | FKF023895 |
| 19. | Omondi Walter | FKF023777 |
| 20. | Omula Tyson | FKF005722 |
| 21. | Owino Dickens | FKF025257 |
| 22. | Ruto Victor | FKF022851 |
| 23. | Saitabau Benson | FKF023780 |
| 24. | Samuel Muuyi Sifuna | FKF022852 |
| 25. | Saruni Gabriel | FKF023897 |
| 26. | Shole David | FKF014022 |
| 27. | Simiyu Barasa | FKF023887 |
| 28. | Stephen Mwangi Wanjiru | FKF023782 |
| 29. | Tioko Kelvin | FKF023778 |
| 30. | Wabwile Wanjala | FKF025211 |
| 31. | Wafula Fred Wangila | FKF023929 |
| 32. | Wakhungu Ben | FKF005711 |
| National Division II 2024/2025 Central Zone B | |||||||
| Shalimar FC | W | 1 - 0 | L | Kapkatet Youth FC | 2025/05/04 | ||
| Kapkatet Youth FC | L | 2 - 3 | W | Shalimar FC | 2025/01/12 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Shalimar FC | D | 0 - 0 | D | Kapkatet Youth FC | 2024/05/19 | ||
| Kapkatet Youth FC | W | 3 - 0 | L | Shalimar FC | 2023/12/17 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Shalimar FC | W | 2 - 0 | L | Kapkatet Youth FC | 2023/01/08 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Kapkatet Youth FC | L | 0 - 1 | W | Shalimar FC | 2022/09/11 | ||
| Shalimar FC | W | 4 - 2 | L | Kapkatet Youth FC | 2022/05/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 18 | 12 | 5 | 1 | 25/9 | +16 | 41 | |
| 3. | 18 | 9 | 4 | 5 | 27/14 | +13 | 31 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.