Bigot FC 0-1 Nakuru Bucks FC
| Nabore FC | 4 - 1 | Bigot FC | 08/01/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 15/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Bigot FC | 0 - 0 | Biashara FC | 29/01/23 |
| Bigot FC | 2 - 0 | Molo Warriors | 05/02/23 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 12/02/23 |
| Bigot FC | 0 - 1 | Nakuru Bucks FC | 19/02/23 |
| Marine FC | 0 - 0 | Bigot FC | 26/02/23 |
| Bigot FC | 0 - 0 | Marine FC | 09/04/23 |
| Nakuru Bucks FC | 1 - 0 | Bigot FC | 16/04/23 |
| Bigot FC | 2 - 0 | Superior Hotels FC | 23/04/23 |
| Molo Warriors |
0 - 2
Walkover |
Bigot FC | 30/04/23 |
| Biashara FC | 2 - 1 | Bigot FC | 07/05/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Shalimar FC | 1 - 0 | Bigot FC | 21/05/23 |
| Bigot FC | 3 - 0 | Nabore FC | 28/05/23 |
| Silibwet Homeboys FC | 1 - 0 | Bigot FC | 04/06/23 |
| Bigot FC |
2 - 0
Match abandoned due to color clash |
Silibwet Homeboys FC | 18/06/23 |
| Click Here to view Bigot FC player profiles | ||
|---|---|---|
| 1. | Buruti Simon | FKF026744 |
| 2. | Charamba Kelvin | FKF024851 |
| 3. | Hamisi Patrick | FKF024042 |
| 4. | Juma Maurice | FKF023698 |
| 5. | Kageha Moses | FKF024048 |
| 6. | Khadayi Dickson | FKF023893 |
| 7. | Kiiru Geoffrey | FKF023726 |
| 8. | Kinyanjui Paul | FKF024850 |
| 9. | Kweyu Suleiman | FKF027204 |
| 10. | Lemayan Benson | FKF023723 |
| 11. | Lemayan Brian | FKF023729 |
| 12. | Macharia Shaquille Njonjo | FKF018001 |
| 13. | Machoka Joshua | FKF023891 |
| 14. | Maina Jackson | FKF023715 |
| 15. | Manasi Joseph | FKF023721 |
| 16. | Matayo Peter | FKF023713 |
| 17. | Mutuku Kelvin | FKF023768 |
| 18. | Mwende Benson | FKF023769 |
| 19. | Obanda Joel | FKF023656 |
| 20. | Oketch Evans | FKF023767 |
| 21. | Okongo Marvin | FKF007412 |
| 22. | Onyoni Walbright | FKF007766 |
| 23. | Ooro Joshua | FKF001264 |
| 24. | Simiyu John | FKF024849 |
| 25. | Simiyu Kennedy | FKF024852 |
| 26. | Temba Dan | FKF023892 |
| 27. | Wakochwea Arthur | FKF027205 |
| 28. | Wambui Stephen | FKF024049 |
| 29. | Wanyama Brian | FKF023711 |
| Biashara FC | 1 - 2 | Nakuru Bucks FC | 08/01/23 |
| Nakuru Bucks FC | 3 - 0 | Marine FC | 15/01/23 |
| Silibwet Homeboys FC | 0 - 1 | Nakuru Bucks FC | 22/01/23 |
| Nakuru Bucks FC | 2 - 1 | Nabore FC | 29/01/23 |
| Shalimar FC | 1 - 1 | Nakuru Bucks FC | 05/02/23 |
| Nakuru Bucks FC | 1 - 0 | Kapkatet Youth FC | 12/02/23 |
| Bigot FC | 0 - 1 | Nakuru Bucks FC | 19/02/23 |
| Nakuru Bucks FC | 3 - 0 | Molo Warriors | 26/02/23 |
| Superior Hotels FC | 0 - 1 | Nakuru Bucks FC | 05/03/23 |
| Molo Warriors | 0 - 2 | Nakuru Bucks FC | 09/04/23 |
| Nakuru Bucks FC | 1 - 0 | Bigot FC | 16/04/23 |
| Kapkatet Youth FC | 3 - 1 | Nakuru Bucks FC | 23/04/23 |
| Nabore FC | 1 - 0 | Nakuru Bucks FC | 07/05/23 |
| Nakuru Bucks FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 14/05/23 |
| Marine FC |
0 - 2
Premature |
Nakuru Bucks FC | 21/05/23 |
| Nakuru Bucks FC | 2 - 0 | Biashara FC | 28/05/23 |
| Nakuru Bucks FC | 3 - 2 | Superior Hotels FC | 04/06/23 |
| Nakuru Bucks FC | 0 - 1 | Shalimar FC | 18/06/23 |
| Click Here to view Nakuru Bucks FC player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Amatton Samunya | FKF023649 |
| 3. | Andrew Wawire | FKF017802 |
| 4. | Asirikwa Kelvin | FKF023477 |
| 5. | Brian Maranga | FKF017797 |
| 6. | Chol Deng Chol | FKF024853 |
| 7. | Issac John | FKF023479 |
| 8. | John Njoroge | FKF017798 |
| 9. | Juma Levius | FKF031172 |
| 10. | Justine Otieno | FKF024058 |
| 11. | Kamau David | FKF007473 |
| 12. | Kigen Andrew | FKF023464 |
| 13. | Kiptum Stephen | FKF007042 |
| 14. | Louren Timothy | FKF025646 |
| 15. | Maloba Clinton | FKF023480 |
| 16. | Mayaka Paul | FKF023462 |
| 17. | Miheso Samuel | FKF005225 |
| 18. | Mijack Aquian | FKF023478 |
| 19. | Musalia Dennis | FKF023465 |
| 20. | Mwanzia Ben | FKF023460 |
| 21. | Nalianya Elisha | FKF023481 |
| 22. | Nuno Dan Kipsang | FKF023483 |
| 23. | Nyabeni Austin Judson | FKF023647 |
| 24. | Ochillo Collins | FKF023648 |
| 25. | Odhiambo Wyne | FKF026649 |
| 26. | Oduor Martin | FKF023469 |
| 27. | Olal Meshack Okello | FKF023472 |
| 28. | Ongwenyi Enock Omosa | FKF023476 |
| 29. | Songu Clinton Jomba | FKF023482 |
| 30. | Wairegi Erick Mwangi | FKF023467 |
| 31. | Wanyama Jacob Wafula | FKF024766 |
| 32. | Waweru George | FKF037280 |
| National Division II 2022/2023 Central Zone B | |||||||
| Nakuru Bucks FC | W | 1 - 0 | L | Bigot FC | 2023/04/16 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Nakuru Bucks FC | D | 0 - 0 | D | Bigot FC | 2022/10/09 | ||
| Bigot FC | W | 3 - 2 | L | Nakuru Bucks FC | 2022/04/17 | ||
| National Division II 2020/2021 Central Zone B | |||||||
| Nakuru Bucks FC | W | 2 - 0 | L | Bigot FC | 2021/10/10 | ||
| Bigot FC | L | 0 - 1 | W | Nakuru Bucks FC | 2021/03/14 | ||
| National Division II Central Zone B 2019/2020 | |||||||
| Nakuru Bucks FC | ? | 1:00 pm | ? | Bigot FC | 2020/03/22 | ||
| Bigot FC | L | 0 - 1 | W | Nakuru Bucks FC | 2019/12/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 14 | 1 | 3 | 28/10 | +18 | 43 | |
| 6. | 18 | 6 | 4 | 8 | 16/14 | +2 | 22 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.