Gucha Stars
Kisumu Green Berets | 2 - 1 | Gucha Stars | 18/12/22 |
Gucha Stars | 0 - 2 | White Hearts FC | 08/01/23 |
Gucha Stars | 1 - 0 | Nyabururu Sportiff | 22/01/23 |
Hema Moja FC | 2 - 2 | Gucha Stars | 29/01/23 |
Gucha Stars | 2 - 1 | Isibania FC | 05/02/23 |
Gucha Youth FC | 0 - 0 | Gucha Stars | 12/02/23 |
Gucha Stars | 1 - 0 | Oneno Nam FC | 19/02/23 |
Wasio Pace Setter | 0 - 2 | Gucha Stars | 26/02/23 |
Team Kibos FC | 2 - 1 | Gucha Stars | 04/03/23 |
Gucha Stars |
-
1-1 Nullified |
Wasio Pace Setter | 07/04/23 |
Oneno Nam FC | 1 - 3 | Gucha Stars | 16/04/23 |
Gucha Stars | 2 - 0 | Gucha Youth FC | 23/04/23 |
Isibania FC | 1 - 1 | Gucha Stars | 30/04/23 |
Gucha Stars | 2 - 0 | Hema Moja FC | 07/05/23 |
Nyabururu Sportiff | 0 - 2 | Gucha Stars | 14/05/23 |
Gucha Stars |
-
Suspended |
Team Kibos FC | 21/05/23 |
White Hearts FC | 1 - 4 | Gucha Stars | 28/05/23 |
Gucha Stars |
2 - 0
Walkover |
Kisumu Green Berets | 11/06/23 |
Click Here to view Gucha Stars player profiles | ||
---|---|---|
1. | Akama Samwel | FKF024925 |
2. | Asiagi Isaac | FKF023992 |
3. | Gongera Henry | FKF023961 |
4. | James Vincent | FKF028315 |
5. | Jomo Vincent | FKF024926 |
6. | Junior Derrick | FKF023997 |
7. | Kennedy Simon | FKF028342 |
8. | Mainga Duke | FKF024196 |
9. | Maroko Meshack | FKF023984 |
10. | Mauti Amos | FKF023990 |
11. | Mogaka Erick | FKF028343 |
12. | Ngubo Nashon | FKF028319 |
13. | Nyabuto Daniel | FKF024017 |
14. | Nyachanchu Ibrahim | FKF028344 |
15. | Nyagaka Eugine | FKF024134 |
16. | Nyakundi Alex | FKF023995 |
17. | Nyamweya Duke | FKF024039 |
18. | Nyang'au Stephen | FKF023988 |
19. | Nyaoncha Vincent | FKF024135 |
20. | Obae Bivon | FKF023986 |
21. | Ogucha Kennedy | FKF024928 |
22. | Ogwora Erick | FKF024136 |
23. | Oino Zachary | FKF024146 |
24. | Omae Bivon | FKF024041 |
25. | Omwanza Vincent | FKF024005 |
26. | Ongeri Antony | FKF023985 |
27. | Onyari Evans | FKF024927 |
28. | Wilrite Mokua | FKF023989 |
Kisumu Green Berets
Kisumu Green Berets | 2 - 1 | Gucha Stars | 18/12/22 |
Hema Moja FC | 1 - 3 | Kisumu Green Berets | 15/01/23 |
Kisumu Green Berets | 0 - 0 | Gucha Youth FC | 22/01/23 |
Kisumu Green Berets | 2 - 2 | White Hearts FC | 05/02/23 |
Nyabururu Sportiff | 1 - 5 | Kisumu Green Berets | 12/02/23 |
Kisumu Green Berets |
2 - 0
protest |
Isibania FC | 19/02/23 |
Oneno Nam FC | 2 - 1 | Kisumu Green Berets | 26/02/23 |
Wasio Pace Setter | 1 - 0 | Kisumu Green Berets | 05/03/23 |
Kisumu Green Berets | 0 - 0 | Team Kibos FC | 19/03/23 |
Kisumu Green Berets | 3 - 1 | Oneno Nam FC | 09/04/23 |
Isibania FC | 1 - 0 | Kisumu Green Berets | 16/04/23 |
Kisumu Green Berets | 3 - 0 | Nyabururu Sportiff | 23/04/23 |
Kisumu Green Berets |
-
1-0 Nullified |
Wasio Pace Setter | 07/05/23 |
Gucha Youth FC | 2 - 0 | Kisumu Green Berets | 14/05/23 |
Kisumu Green Berets | 0 - 1 | Hema Moja FC | 21/05/23 |
Team Kibos FC |
-
Suspended |
Kisumu Green Berets | 28/05/23 |
White Hearts FC |
2 - 0
Walkover |
Kisumu Green Berets | 01/06/23 |
Gucha Stars |
2 - 0
Walkover |
Kisumu Green Berets | 11/06/23 |
Click Here to view Kisumu Green Berets player profiles | ||
---|---|---|
1. | Amateshe Shem Crush | FKF037148 |
2. | Awiti Cyprian | FKF024890 |
3. | Barasa Wangila Paul | FKF037150 |
4. | Chacha Hezron | FKF023334 |
5. | Kipkulei Sebastian | FKF023335 |
6. | Kitony Edinson | FKF023372 |
7. | Makokha Kelvin | FKF023375 |
8. | Manga Stephine | FKF024932 |
9. | Mauka Joseph | FKF024933 |
10. | Mbaya Junior | FKF024930 |
11. | Morara Stephine | FKF023354 |
12. | Njaga Collins | FKF023356 |
13. | Ochieng Samson | FKF023366 |
14. | Odago Kevin | FKF023377 |
15. | Odera Levis | FKF023374 |
16. | Odhiambo Collins | FKF024902 |
17. | Ogolla David Onyango | FKF037145 |
18. | Ogoma Dan | FKF024929 |
19. | Okeyo Joshua | FKF023373 |
20. | Okuna Kelvin | FKF024901 |
21. | Omamo Robert | FKF023337 |
22. | Omare Duke | FKF023333 |
23. | Omole Jacquez | FKF023982 |
24. | Ongubo Douglas | FKF023380 |
25. | Onyango Nicholas | FKF024948 |
26. | Osebe Samwel | FKF023371 |
27. | Otieno Erick Otieno | FKF036579 |
28. | Otieno Sam Onyango | FKF037146 |
29. | Ouma Charles | FKF023360 |
30. | Owano Nick | FKF023363 |
31. | Owino Billy Harrison | FKF036580 |
32. | Rotich Laban | FKF024931 |
33. | Wasike Stephen | FKF024907 |
34. | Waswa Donald | FKF023980 |
Gucha Stars prematch form
W W ? W W D W W ? L W W D W D W L L
Kisumu Green Berets prematch form
L L ? L L ? W L W D L L W W D D W W