Isibania FC
Wasio Pace Setter | 0 - 1 | Isibania FC | 15/01/23 |
Isibania FC |
2 - 0
Abandoned |
White Hearts FC | 22/01/23 |
Nyabururu Sportiff | 1 - 3 | Isibania FC | 29/01/23 |
Gucha Stars | 2 - 1 | Isibania FC | 05/02/23 |
Isibania FC | 2 - 0 | Oneno Nam FC | 12/02/23 |
Kisumu Green Berets |
2 - 0
protest |
Isibania FC | 19/02/23 |
Isibania FC | 1 - 2 | Team Kibos FC | 26/02/23 |
Hema Moja FC | 0 - 0 | Isibania FC | 05/03/23 |
Isibania FC | 1 - 0 | Gucha Youth FC | 19/03/23 |
Team Kibos FC |
-
1-1 result nullified |
Isibania FC | 09/04/23 |
Isibania FC | 1 - 0 | Kisumu Green Berets | 16/04/23 |
Oneno Nam FC | 0 - 0 | Isibania FC | 23/04/23 |
Isibania FC | 1 - 1 | Gucha Stars | 30/04/23 |
Isibania FC |
2 - 0
Walkover |
Nyabururu Sportiff | 07/05/23 |
White Hearts FC | 1 - 0 | Isibania FC | 14/05/23 |
Isibania FC |
-
2-0 Nullified |
Wasio Pace Setter | 21/05/23 |
Gucha Youth FC | 1 - 1 | Isibania FC | 28/05/23 |
Isibania FC |
-
Both teams failed to turn up for the match |
Hema Moja FC | 11/06/23 |
Click Here to view Isibania FC player profiles | ||
---|---|---|
1. | Abdi Mohamed Nur | FKF016134 |
2. | Boke Fred | FKF024726 |
3. | Chacha Daniel | FKF024729 |
4. | Gisiri Enock | FKF024732 |
5. | Gosori Joseph | FKF024643 |
6. | Hassan Ahmed | FKF035939 |
7. | Ikengo Patrick | FKF035800 |
8. | John Duncan | FKF035801 |
9. | Joseph Thomas | FKF024727 |
10. | Kiage Jared | FKF024639 |
11. | Kombe Moses | FKF025458 |
12. | Koroso Linus | FKF036497 |
13. | Magembe Pastory | FKF024724 |
14. | Mahende Chamberi | FKF024642 |
15. | Mahende William | FKF024638 |
16. | Maroa Daniel | FKF035927 |
17. | Maroa Lucas | FKF025455 |
18. | Marwa Mohere | FKF024725 |
19. | Matiko Clinton | FKF025457 |
20. | Mukua Justine | FKF024640 |
21. | Nyakiha Emanuel | FKF017790 |
22. | Peter Chrispinus | FKF035802 |
23. | Roman Elias | FKF002006 |
24. | Selia John | FKF024641 |
25. | Tito Elias | FKF024734 |
26. | Wangubo Nelson | FKF024733 |
27. | Yusuf Moenga | FKF024728 |
Oneno Nam FC
Hema Moja FC | 1 - 3 | Oneno Nam FC | 18/12/22 |
Gucha Youth FC | 3 - 3 | Oneno Nam FC | 15/01/23 |
Oneno Nam FC |
2 - 0
Walkover |
Wasio Pace Setter | 22/01/23 |
White Hearts FC | 2 - 3 | Oneno Nam FC | 29/01/23 |
Oneno Nam FC |
2 - 0
Walkover |
Nyabururu Sportiff | 05/02/23 |
Isibania FC | 2 - 0 | Oneno Nam FC | 12/02/23 |
Gucha Stars | 1 - 0 | Oneno Nam FC | 19/02/23 |
Oneno Nam FC | 2 - 1 | Kisumu Green Berets | 26/02/23 |
Team Kibos FC | 0 - 1 | Oneno Nam FC | 05/03/23 |
Kisumu Green Berets | 3 - 1 | Oneno Nam FC | 09/04/23 |
Oneno Nam FC | 1 - 3 | Gucha Stars | 16/04/23 |
Oneno Nam FC | 0 - 0 | Isibania FC | 23/04/23 |
Nyabururu Sportiff | 0 - 2 | Oneno Nam FC | 30/04/23 |
Wasio Pace Setter |
-
0-1 Nullified |
Oneno Nam FC | 14/05/23 |
Oneno Nam FC | 0 - 2 | Gucha Youth FC | 21/05/23 |
Oneno Nam FC | 2 - 1 | Hema Moja FC | 28/05/23 |
Oneno Nam FC |
-
Suspended |
Team Kibos FC | 04/06/23 |
Oneno Nam FC |
2 - 0
Walkover |
White Hearts FC | 11/06/23 |
Click Here to view Oneno Nam FC player profiles | ||
---|---|---|
1. | Alal Ronald | FKF023742 |
2. | Alwanga James | FKF023317 |
3. | Juma Phelix | FKF025222 |
4. | Kiprotich Gideon | FKF023554 |
5. | Mango Kenneth | FKF023993 |
6. | Mango Kenneth | FKF025208 |
7. | Manuel Tyras | FKF023461 |
8. | Morara Dennis | FKF017545 |
9. | Muturi Evans | FKF023987 |
10. | Obura Mofat | FKF023743 |
11. | Obuya Clyde | FKF023865 |
12. | Obuya Tyson | FKF023493 |
13. | Ochieng Calvince | FKF023744 |
14. | Odaa Elijah | FKF023864 |
15. | Odera Steven | FKF023508 |
16. | Odhiambo Churchil | FKF024241 |
17. | Odhiambo Justus | FKF023369 |
18. | Ogal Samson | FKF023745 |
19. | Ogallo Innocent | FKF023752 |
20. | Ogongo Alfred | FKF025209 |
21. | Okoth Felix | FKF023396 |
22. | Okulo James | FKF023686 |
23. | Omondi Levis | FKF025223 |
24. | Omondi Ostine | FKF023991 |
25. | Otieno Alfred | FKF023556 |
26. | Otieno Mark | FKF023746 |
27. | Owidi Kevin | FKF023495 |
28. | Owino Joseph | FKF023863 |
29. | Owuor Roy | FKF023497 |
30. | Oyange Tito | FKF023346 |
Isibania FC prematch form
? D ? L W D D W ? W D L L W L W W W
Oneno Nam FC prematch form
W ? W L ? W D L L W W L L W W W D W