Nyamira Super Eagles
Ayucha FC | 1 - 1 | Nyamira Super Eagles | 18/12/22 |
Nyamira Super Eagles | 1 - 0 | Magena Main FC | 08/01/23 |
Mwamba FC | 0 - 0 | Nyamira Super Eagles | 14/01/23 |
Amani Youth | 3 - 2 | Nyamira Super Eagles | 22/01/23 |
Nyamira Super Eagles | 0 - 1 | One Touch FC | 29/01/23 |
Small Simba | 2 - 0 | Nyamira Super Eagles | 05/02/23 |
Nyamira Super Eagles | 2 - 0 | Manyatta United FC | 12/02/23 |
Yimbo East Academy | 2 - 0 | Nyamira Super Eagles | 05/03/23 |
Nyamira Super Eagles | 2 - 0 | TBM Health FC | 12/03/23 |
TBM Health FC | 0 - 0 | Nyamira Super Eagles | 08/04/23 |
Nyamira Super Eagles |
2 - 0
Walkover |
Ayucha FC | 16/04/23 |
Manyatta United FC | 1 - 0 | Nyamira Super Eagles | 23/04/23 |
Nyamira Super Eagles | 0 - 0 | Small Simba | 30/04/23 |
One Touch FC | 1 - 2 | Nyamira Super Eagles | 07/05/23 |
Nyamira Super Eagles | 0 - 1 | Amani Youth | 14/05/23 |
Nyamira Super Eagles | 1 - 0 | Mwamba FC | 21/05/23 |
Nyamira Super Eagles |
-
2-0 walkover Nullified |
Yimbo East Academy | 03/06/23 |
Click Here to view Nyamira Super Eagles player profiles | ||
---|---|---|
1. | Bikani Titus | FKF023696 |
2. | Brian John | FKF022990 |
3. | Marenya Enock | FKF023009 |
4. | Masongo Kevin | FKF023370 |
5. | Mocheche Joshua | FKF022995 |
6. | Mohamed David | FKF023695 |
7. | Mokaya Robert | FKF023024 |
8. | Momany Brian | FKF023010 |
9. | Mong'are Dauglas | FKF022992 |
10. | Mong'are Dennis | FKF023012 |
11. | Ndemo Fredrck | FKF023694 |
12. | Nyabuto Elijah | FKF023008 |
13. | Nyabuto Timothy | FKF023016 |
14. | Nyachieng'a Malack | FKF023020 |
15. | Nyachoti Hesbon | FKF023017 |
16. | Nyamato Victor | FKF023692 |
17. | Nyamboga Alex | FKF023003 |
18. | Nyang'au Jephitha | FKF023330 |
19. | Nyang'au Kevin | FKF023019 |
20. | Ocharo James | FKF023013 |
21. | Ogoti James | FKF007850 |
22. | Omenyi Felix | FKF023693 |
23. | Ongaro Levi | FKF023379 |
24. | Ongera Felix | FKF023691 |
25. | Onsongo Vincent | FKF014267 |
26. | Oonge Duke | FKF023011 |
27. | Osumo Brian | FKF023014 |
28. | Tai Duncan | FKF023018 |
29. | Tai Fred | FKF023015 |
Mwamba FC
Magena Main FC | 2 - 1 | Mwamba FC | 18/12/22 |
Amani Youth | 1 - 1 | Mwamba FC | 07/01/23 |
Mwamba FC | 0 - 0 | Nyamira Super Eagles | 14/01/23 |
One Touch FC | 4 - 2 | Mwamba FC | 21/01/23 |
Mwamba FC | 2 - 1 | Small Simba | 28/01/23 |
Manyatta United FC | 4 - 0 | Mwamba FC | 04/02/23 |
Mwamba FC | 2 - 1 | Ayucha FC | 11/02/23 |
TBM Health FC | 0 - 0 | Mwamba FC | 18/02/23 |
Mwamba FC | 0 - 1 | Yimbo East Academy | 25/02/23 |
Mwamba FC | 2 - 2 | TBM Health FC | 15/04/23 |
Ayucha FC | 1 - 0 | Mwamba FC | 23/04/23 |
Mwamba FC | 2 - 1 | Manyatta United FC | 29/04/23 |
Small Simba | 2 - 0 | Mwamba FC | 06/05/23 |
Mwamba FC | 1 - 2 | One Touch FC | 13/05/23 |
Nyamira Super Eagles | 1 - 0 | Mwamba FC | 21/05/23 |
Mwamba FC | 1 - 1 | Amani Youth | 27/05/23 |
Yimbo East Academy |
-
Suspended |
Mwamba FC | 18/06/23 |
Click Here to view Mwamba FC player profiles | ||
---|---|---|
1. | Akora Edwin | FKF023521 |
2. | Amwoma Chrisantus | FKF023544 |
3. | Applicable Yuvinalis Not | FKF023022 |
4. | Atika Vincent | FKF023541 |
5. | Bukachi Neville | FKF036601 |
6. | Getate Kevin | FKF023596 |
7. | Keara Christopher | FKF023524 |
8. | Kenyenga Justine | FKF001305 |
9. | Kibagendi Jared | FKF023029 |
10. | Mang'ong'o John | FKF023529 |
11. | Maoya Bevon | FKF023537 |
12. | Maronga Brian | FKF023026 |
13. | Matara Fred | FKF023214 |
14. | Mengo Enborn | FKF023535 |
15. | Mohammed Juma | FKF023690 |
16. | Monari Shadrack | FKF036600 |
17. | Morara Nelson | FKF023525 |
18. | Nyabaro Martin | FKF023023 |
19. | Nyangau George | FKF023527 |
20. | Nyantika Vincent | FKF023025 |
21. | Ocharo Adolfas | FKF023597 |
22. | Odhiambo Salim | FKF029373 |
23. | Odhiambo Victor Onyango | FKF031742 |
24. | Ogindi Vincent | FKF023028 |
25. | Okoth Dennish | FKF023543 |
26. | Omasire Emmanuel | FKF023540 |
27. | Ongeri Samwel | FKF023027 |
28. | Onkundi Destariane | FKF023542 |
29. | Tenge Jalango | FKF036603 |
Nyamira Super Eagles prematch form
? W L W D L W D W L W L L L D W D
Mwamba FC prematch form
? D L L L W L D L D W L W L D D L