Divers FC vs Young Villa
| Click Here to view Divers FC player profiles | ||
|---|---|---|
| 1. | Brian Maloba | FKF52940 |
| 2. | Bwire Charles | FKF52951 |
| 3. | Bwire Joseph | FKF52955 |
| 4. | Clinton Onyango | FKF52939 |
| 5. | David Okumu | FKF52954 |
| 6. | Juma Alex | 8831 |
| 7. | Junior Hope | FKF52952 |
| 8. | Kefa Nagumi | FKF52944 |
| 9. | Michael Okello | FKF52948 |
| 10. | Mukisa Alex | 9038 |
| 11. | Mukudi Raphael | FKF52947 |
| 12. | Mutonga Francis | FKF52949 |
| 13. | Nandecho Vick | FKF52950 |
| 14. | Nasibiga Javan | 8830 |
| 15. | Nasirenga Dennis | FKF53030 |
| 16. | Nekesa Harrison | FKF53104 |
| 17. | Ochiengi Meshack | FKF53034 |
| 18. | Odeya Maxwel | FKF53032 |
| 19. | Oduory Shaydrone | FKF53037 |
| 20. | Oguba Philip | FKF53109 |
| 21. | Ojiambo Bonface | FKF53029 |
| 22. | Ojiambo Dennis | FKF52941 |
| 23. | Okango Edwin | 9136 |
| 24. | Onyango Ibrahim | FKF52942 |
| 25. | Otiko Khalfan | 8832 |
| 26. | Redi John | 10958 |
| 27. | Victor Okello | FKF52945 |
| 28. | Wandenda Victor | FKF52943 |
| 29. | Wanzala Dagascos | 10843 |
| Young Villa | - | Rukala FC | 01/11/26 |
| Click Here to view Young Villa player profiles | ||
|---|---|---|
| 1. | Achode Isaac | FKF52665 |
| 2. | Achode Israel | FKF51289 |
| 3. | Afula Ayiro | FKF51647 |
| 4. | Agesa Martin | FKF51580 |
| 5. | Barack Ojiambo | FKF51616 |
| 6. | Bwire Kennedy | FKF51577 |
| 7. | Bwire Peter | FKF51579 |
| 8. | Evans Odhiambo | FKF51288 |
| 9. | Fegerson Alex | FKF51613 |
| 10. | Juma Delvin | FKF51576 |
| 11. | Kechula Andrew | FKF52899 |
| 12. | Kechula Daniel | FKF51216 |
| 13. | Obai Okochi | FKF51582 |
| 14. | Odwori Casper | FKF51194 |
| 15. | Ogombe Mark | FKF51581 |
| 16. | Ojiambo Bethwel | FKF51292 |
| 17. | Ongoma Joseph | FKF51287 |
| 18. | Siitubi Benjamin | FKF52664 |
| 19. | Simeo Shadrack | FKF51583 |
| 20. | Wandera Marrion | FKF52666 |
| Bunyala Sub County League 2025/2026 | |||||||
| Young Villa | L | 0 - 1 | W | Divers FC | 2026/07/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 22 | 12 | 3 | 7 | 31/21 | +10 | 39 | |
| 14. | 18 | 4 | 3 | 11 | 12/26 | -14 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.