Ambassadors FC 2-0 Divers FC
| Click Here to view Ambassadors FC player profiles | ||
|---|---|---|
| 1. | Ahadi Joseph | FKF52396 |
| 2. | Amalwa Emmanuel | FKF52386 |
| 3. | Bonny Maxwell | 8874 |
| 4. | Juma Brian Erick | FKF52374 |
| 5. | Juma Gideon | FKF52388 |
| 6. | Jura Silas | FKF52412 |
| 7. | Mudondo Festus Juma | FKF52397 |
| 8. | Nabonwe Samson Nyangweso | FKF52379 |
| 9. | Obende Emmanuel | FKF52409 |
| 10. | Ojiambo Wilson | FKF52393 |
| 11. | Ojwang Kevin | FKF52399 |
| 12. | Ojwangi Reuben Dismas | 8868 |
| 13. | Okumu Brian | FKF52411 |
| 14. | Okumu Natheniel Tumaini | 8871 |
| 15. | Ombudia Alex Otieno | FKF52377 |
| 16. | Otieno Athumani Chester | FKF52391 |
| 17. | Wandera Macdonald | FKF52403 |
| Click Here to view Divers FC player profiles | ||
|---|---|---|
| 1. | Brian Maloba | FKF52940 |
| 2. | Bwire Charles | FKF52951 |
| 3. | Bwire Joseph | FKF52955 |
| 4. | Clinton Onyango | FKF52939 |
| 5. | David Okumu | FKF52954 |
| 6. | Juma Alex | 8831 |
| 7. | Junior Hope | FKF52952 |
| 8. | Kefa Nagumi | FKF52944 |
| 9. | Michael Okello | FKF52948 |
| 10. | Mukisa Alex | 9038 |
| 11. | Mukudi Raphael | FKF52947 |
| 12. | Mutonga Francis | FKF52949 |
| 13. | Nandecho Vick | FKF52950 |
| 14. | Nasibiga Javan | 8830 |
| 15. | Nasirenga Dennis | FKF53030 |
| 16. | Nekesa Harrison | FKF53104 |
| 17. | Ochiengi Meshack | FKF53034 |
| 18. | Odeya Maxwel | FKF53032 |
| 19. | Oduory Shaydrone | FKF53037 |
| 20. | Oguba Philip | FKF53109 |
| 21. | Ojiambo Bonface | FKF53029 |
| 22. | Ojiambo Dennis | FKF52941 |
| 23. | Okango Edwin | 9136 |
| 24. | Onyango Ibrahim | FKF52942 |
| 25. | Otiko Khalfan | 8832 |
| 26. | Redi John | 10958 |
| 27. | Victor Okello | FKF52945 |
| 28. | Wandenda Victor | FKF52943 |
| 29. | Wanzala Dagascos | 10843 |
| Bunyala Sub County League 2025/2026 | |||||||
| Divers FC | L | 1 - 2 | W | Ambassadors FC | 2026/08/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 15 | 4 | 3 | 53/16 | +37 | 49 | |
| 5. | 23 | 12 | 3 | 8 | 31/22 | +9 | 39 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.