Divers FC 0-1 Northern Catalans
| Click Here to view Divers FC player profiles | ||
|---|---|---|
| 1. | Bonface Ojiambo | FKF53029 |
| 2. | Brian Maloba | FKF52940 |
| 3. | Bwire Charles | FKF52951 |
| 4. | Bwire Joseph | FKF52955 |
| 5. | Clinton Onyango | FKF52939 |
| 6. | David Okumu | FKF52954 |
| 7. | Juma Alex | 8831 |
| 8. | Junior Hope | FKF52952 |
| 9. | Kefa Nagumi | FKF52944 |
| 10. | Michael Okello | FKF52948 |
| 11. | Mukisa Alex | 9038 |
| 12. | Mukudi Raphael | FKF52947 |
| 13. | Mutonga Francis | FKF52949 |
| 14. | Nandecho Vick | FKF52950 |
| 15. | Nasibiga Javan | 8830 |
| 16. | Nasirenga Dennis | FKF53030 |
| 17. | Obara Harrison | FKF53104 |
| 18. | Ochiengi Meshack | FKF53034 |
| 19. | Odeya Maxwel | FKF53032 |
| 20. | Oduory Shaydrone | FKF53037 |
| 21. | Oguba Philip | FKF53109 |
| 22. | Ojiambo Dennis | FKF52941 |
| 23. | Okango Edwin | 9136 |
| 24. | Onyango Ibrahim | FKF52942 |
| 25. | Otiko Khalfan | 8832 |
| 26. | Redi John | 10958 |
| 27. | Victor Okello | FKF52945 |
| 28. | Wandenda Victor | FKF52943 |
| 29. | Wanzala Dagascos | 10843 |
| Click Here to view Northern Catalans player profiles | ||
|---|---|---|
| 1. | Agunda Paul | FKF51706 |
| 2. | Alex Frank | 9748 |
| 3. | Alex Omukwe | 9746 |
| 4. | Collins Opel | 8853 |
| 5. | Emanuel Barrack | 8920 |
| 6. | Ezra Stanley | 8851 |
| 7. | John Wandera | 10817 |
| 8. | Juma Wandera | FKF51117 |
| 9. | Kaka Jeff | 8850 |
| 10. | Midi Bonfarse | 8852 |
| 11. | Mwoya Jacob | FKF51114 |
| 12. | Odeny Anorld | 9996 |
| 13. | Oduory Charlie's | 9028 |
| 14. | Odwori Sylvester | FKF51471 |
| 15. | Ojiambo Evans | FKF51447 |
| 16. | Ojiambo Henry | 10933 |
| 17. | Okochi Evans | 9910 |
| 18. | Omware Lawrence | FKF51096 |
| 19. | Onyango Gabriel | FKF51102 |
| 20. | Otieno Washington | FKF51116 |
| 21. | Ouma Joy | FKF51832 |
| 22. | Patience Glenn | FKF51461 |
| 23. | Peter Sibuor | 10511 |
| 24. | Samanya Martin | FKF51480 |
| 25. | Silas Mukanga | 9749 |
| 26. | Solo Ephraim | FKF51104 |
| 27. | Wanda Joseph | FKF51105 |
| 28. | Wandera Cashim | 8860 |
| 29. | Wandera Jerre | 10820 |
| 30. | Wandera Pascal | FKF51113 |
| Bunyala Sub County League 2025/2026 | |||||||
| Northern Catalans | W | 2 - 0 | L | Divers FC | 2026/10/04 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 27 | 14 | 3 | 10 | 35/25 | +10 | 45 | |
| 8. | 25 | 12 | 5 | 8 | 34/27 | +7 | 41 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.