Young Villa
| Click Here to view Young Villa player profiles | ||
|---|---|---|
| 1. | Achode Isaac | FKF52665 |
| 2. | Achode Israel | FKF51289 |
| 3. | Afula Ayiro | FKF51647 |
| 4. | Agesa Martin | FKF51580 |
| 5. | Barack Ojiambo | FKF51616 |
| 6. | Bwire Kennedy | FKF51577 |
| 7. | Bwire Peter | FKF51579 |
| 8. | Evans Odhiambo | FKF51288 |
| 9. | Fegerson Alex | FKF51613 |
| 10. | Juma Delvin | FKF51576 |
| 11. | Kechula Andrew | FKF52899 |
| 12. | Kechula Daniel | FKF51216 |
| 13. | Obai Okochi | FKF51582 |
| 14. | Odwori Casper | FKF51194 |
| 15. | Ogombe Mark | FKF51581 |
| 16. | Ojiambo Bethwel | FKF51292 |
| 17. | Ongoma Joseph | FKF51287 |
| 18. | Siitubi Benjamin | FKF52664 |
| 19. | Simeo Shadrack | FKF51583 |
| 20. | Wandera Marrion | FKF52666 |
Riverside FC
| Click Here to view Riverside FC player profiles | ||
|---|---|---|
| 1. | Akhobe Anthony | 10486 |
| 2. | Aruna Samwel Ambrose | 8067 |
| 3. | Bwire Emmanuel | 8975 |
| 4. | Khalumba David | 8697 |
| 5. | Nakhendo Gabriel Nakhendo | FKF53125 |
| 6. | Namwamba Rai | 10517 |
| 7. | Nawiri Ibrahim Ojiambo | 10507 |
| 8. | Ochieng Arnold | 10509 |
| 9. | Ojiambo Anthony | 10513 |
| 10. | Omina John Mandu | FKF53021 |
| 11. | Ouma Joseph Okello | FKF52999 |
| 12. | Owuor Churchil Gift | 8066 |
| 13. | Peter Bonface Bwire | FKF53012 |
| 14. | Sabatina Blessing Ochwila | 10485 |
| 15. | Wanyama Brian Mukhwana | 10510 |
| 16. | Were Saulo | 10508 |
Young Villa prematch form
? ? W ? ? ? ? L ? ? ? ? L W ? L L L L W D W D L L D L L L
Riverside FC prematch form
? ? ? ? ? ? ? L L W L ? L W L L L L L L L L W D L L W L D