Young Villa vs Northern Catalans
| Young Villa | - | Rukala FC | 01/11/26 |
| Click Here to view Young Villa player profiles | ||
|---|---|---|
| 1. | Achode Isaac | FKF52665 |
| 2. | Achode Israel | FKF51289 |
| 3. | Afula Ayiro | FKF51647 |
| 4. | Agesa Martin | FKF51580 |
| 5. | Barack Ojiambo | FKF51616 |
| 6. | Bwire Kennedy | FKF51577 |
| 7. | Bwire Peter | FKF51579 |
| 8. | Evans Odhiambo | FKF51288 |
| 9. | Fegerson Alex | FKF51613 |
| 10. | Juma Delvin | FKF51576 |
| 11. | Kechula Andrew | FKF52899 |
| 12. | Kechula Daniel | FKF51216 |
| 13. | Obai Okochi | FKF51582 |
| 14. | Odwori Casper | FKF51194 |
| 15. | Ogombe Mark | FKF51581 |
| 16. | Ojiambo Bethwel | FKF51292 |
| 17. | Ongoma Joseph | FKF51287 |
| 18. | Siitubi Benjamin | FKF52664 |
| 19. | Simeo Shadrack | FKF51583 |
| 20. | Wandera Marrion | FKF52666 |
| Click Here to view Northern Catalans player profiles | ||
|---|---|---|
| 1. | Agunda Paul | FKF51706 |
| 2. | Alex Frank | 9748 |
| 3. | Alex Omukwe | 9746 |
| 4. | Collins Opel | 8853 |
| 5. | Emanuel Barrack | 8920 |
| 6. | Ezra Stanley | 8851 |
| 7. | John Wandera | 10817 |
| 8. | Juma Wandera | FKF51117 |
| 9. | Kaka Jeff | 8850 |
| 10. | Midi Bonfarse | 8852 |
| 11. | Mwoya Jacob | FKF51114 |
| 12. | Odeny Anorld | 9996 |
| 13. | Oduory Charlie's | 9028 |
| 14. | Odwori Sylvester | FKF51471 |
| 15. | Ojiambo Evans | FKF51447 |
| 16. | Ojiambo Henry | 10933 |
| 17. | Okochi Evans | 9910 |
| 18. | Omware Lawrence | FKF51096 |
| 19. | Onyango Gabriel | FKF51102 |
| 20. | Otieno Washington | FKF51116 |
| 21. | Ouma Joy | FKF51832 |
| 22. | Patience Glenn | FKF51461 |
| 23. | Peter Sibuor | 10511 |
| 24. | Samanya Martin | FKF51480 |
| 25. | Silas Mukanga | 9749 |
| 26. | Solo Ephraim | FKF51104 |
| 27. | Wanda Joseph | FKF51105 |
| 28. | Wandera Cashim | 8860 |
| 29. | Wandera Jerre | 10820 |
| 30. | Wandera Pascal | FKF51113 |
| Bunyala Sub County League 2025/2026 | |||||||
| Northern Catalans | L | 0 - 1 | W | Young Villa | 2026/07/26 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 20 | 9 | 4 | 7 | 27/25 | +2 | 31 | |
| 14. | 18 | 4 | 3 | 11 | 12/26 | -14 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.