Young Villa
| Click Here to view Young Villa player profiles | ||
|---|---|---|
| 1. | Achode Isaac | FKF52665 |
| 2. | Achode Israel | FKF51289 |
| 3. | Afula Ayiro | FKF51647 |
| 4. | Agesa Martin | FKF51580 |
| 5. | Barack Ojiambo | FKF51616 |
| 6. | Bwire Kennedy | FKF51577 |
| 7. | Bwire Peter | FKF51579 |
| 8. | Evans Odhiambo | FKF51288 |
| 9. | Fegerson Alex | FKF51613 |
| 10. | Juma Delvin | FKF51576 |
| 11. | Kechula Andrew | FKF52899 |
| 12. | Kechula Daniel | FKF51216 |
| 13. | Obai Okochi | FKF51582 |
| 14. | Odwori Casper | FKF51194 |
| 15. | Ogombe Mark | FKF51581 |
| 16. | Ojiambo Bethwel | FKF51292 |
| 17. | Ongoma Joseph | FKF51287 |
| 18. | Siitubi Benjamin | FKF52664 |
| 19. | Simeo Shadrack | FKF51583 |
| 20. | Wandera Marrion | FKF52666 |
Outgrowers FC
| Click Here to view Outgrowers FC player profiles | ||
|---|---|---|
| 1. | Apinoti Lameck | 9462 |
| 2. | Apoti Erick | FKF51465 |
| 3. | Madakwa Henry | FKF50753 |
| 4. | Obingo Nicholas | FKF51420 |
| 5. | Obusi George | 8785 |
| 6. | Odori Ernest | FKF50580 |
| 7. | Oduge Joshua | FKF50576 |
| 8. | Ogara Moses | 8776 |
| 9. | Okello Fraizer | FKF52687 |
| 10. | Okumu Tobias | FKF53121 |
| 11. | Omanyi Silas | 10859 |
| 12. | Ombido Dickson | FKF50549 |
| 13. | Onalo Fabian | FKF50596 |
| 14. | Ondiko Muka Pascal | FKF51445 |
| 15. | Onyango Geoffrey | FKF50584 |
| 16. | Orojo Wycliff | FKF52936 |
| 17. | Ouma Collins | 8031 |
| 18. | Ouma Joash | FKF51453 |
| 19. | Tabu Vitalis | 8775 |
Young Villa prematch form
L L L W L L D L L L L L L L W L L L L L W D W D L L D L L L
Outgrowers FC prematch form
? W ? L W W W W W W ? D D W W L W ? W W W W D W W L D W W