Milimani FC vs Divers FC
| Click Here to view Milimani FC player profiles | ||
|---|---|---|
| 1. | Achola Hillary | FKF51112 |
| 2. | Adora Emmanuel | FKF51101 |
| 3. | Bwire Elvis | FKF51111 |
| 4. | Bwire Peter | FKF50729 |
| 5. | Calistus Castor | FKF51504 |
| 6. | Christopher Okuku | FKF51535 |
| 7. | Dismas Okotch | FKF51672 |
| 8. | John Asebe | FKF50597 |
| 9. | John Obara | FKF51421 |
| 10. | Mandela Nelson | FKF50554 |
| 11. | Ndigiro Thaddeus | FKF50765 |
| 12. | Obiero Kevin | FKF50915 |
| 13. | Oduori Samuel | FKF50546 |
| 14. | Ojiambo Mavin | FKF51417 |
| 15. | Okumu Josephat | FKF51484 |
| 16. | Oliacha Masiga | FKF51103 |
| 17. | Osuri Shaddrack | FKF50548 |
| 18. | Oyugi Harrison | FKF50817 |
| 19. | Theophilus Onyango | FKF51332 |
| Click Here to view Divers FC player profiles | ||
|---|---|---|
| 1. | Bonface Ojiambo | FKF53029 |
| 2. | Brian Maloba | FKF52940 |
| 3. | Bwire Charles | FKF52951 |
| 4. | Bwire Joseph | FKF52955 |
| 5. | Clinton Onyango | FKF52939 |
| 6. | David Okumu | FKF52954 |
| 7. | Juma Alex | 8831 |
| 8. | Junior Hope | FKF52952 |
| 9. | Kefa Nagumi | FKF52944 |
| 10. | Michael Okello | FKF52948 |
| 11. | Mukisa Alex | 9038 |
| 12. | Mukudi Raphael | FKF52947 |
| 13. | Mutonga Francis | FKF52949 |
| 14. | Nandecho Vick | FKF52950 |
| 15. | Nasibiga Javan | 8830 |
| 16. | Nasirenga Dennis | FKF53030 |
| 17. | Nekesa Harrison | FKF53104 |
| 18. | Ochiengi Meshack | FKF53034 |
| 19. | Odeya Maxwel | FKF53032 |
| 20. | Oduory Shaydrone | FKF53037 |
| 21. | Oguba Philip | FKF53109 |
| 22. | Ojiambo Dennis | FKF52941 |
| 23. | Okango Edwin | 9136 |
| 24. | Onyango Ibrahim | FKF52942 |
| 25. | Otiko Khalfan | 8832 |
| 26. | Redi John | 10958 |
| 27. | Victor Okello | FKF52945 |
| 28. | Wandenda Victor | FKF52943 |
| 29. | Wanzala Dagascos | 10843 |
| Bunyala Sub County League 2025/2026 | |||||||
| Divers FC | D | 0 - 0 | D | Milimani FC | 2026/05/24 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 23 | 12 | 3 | 8 | 31/22 | +9 | 39 | |
| 8. | 18 | 9 | 4 | 5 | 24/14 | +10 | 31 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.