Riverside FC vs Rukala FC
| Milimani FC | - | Riverside FC | 01/11/26 |
| Click Here to view Riverside FC player profiles | ||
|---|---|---|
| 1. | Akhobe Anthony | 10486 |
| 2. | Aruna Samwel Ambrose | 8067 |
| 3. | Bwire Emmanuel | 8975 |
| 4. | Khalumba David | 8697 |
| 5. | Nakhendo Gabriel Nakhendo | FKF53125 |
| 6. | Namwamba Rai | 10517 |
| 7. | Nawiri Ibrahim Ojiambo | 10507 |
| 8. | Ochieng Arnold | 10509 |
| 9. | Ojiambo Anthony | 10513 |
| 10. | Omina John Mandu | FKF53021 |
| 11. | Ouma Joseph Okello | FKF52999 |
| 12. | Owuor Churchil Gift | 8066 |
| 13. | Peter Bonface Bwire | FKF53012 |
| 14. | Sabatina Blessing Ochwila | 10485 |
| 15. | Wanyama Brian Mukhwana | 10510 |
| 16. | Were Saulo | 10508 |
| Young Villa | - | Rukala FC | 01/11/26 |
| Click Here to view Rukala FC player profiles | ||
|---|---|---|
| 1. | Abwori Ian | FKF51005 |
| 2. | Achuki Isaac | FKF51054 |
| 3. | Auma Joseph | FKF51037 |
| 4. | Bwire Chrispinus | FKF51051 |
| 5. | Dodo Vincent Omwoki | FKF51633 |
| 6. | Gumo Collins Odongo | FKF51014 |
| 7. | Makhulo Talvan | FKF51006 |
| 8. | Mudenyo Alphonce | FKF51011 |
| 9. | Munabi Ian Naboro | FKF51047 |
| 10. | Nyongesa Benjamin Otieno | FKF51052 |
| 11. | Nyongesa Ibrahim | FKF51023 |
| 12. | Odabaka Christopher | FKF51009 |
| 13. | Odongo Joseph | FKF51041 |
| 14. | Odongo Michael Ndekwe | FKF51017 |
| 15. | Odonya Govany Ben | FKF51042 |
| 16. | Oduory Brian Xavior | FKF51904 |
| 17. | Oduory Cisco Ibra | FKF51922 |
| 18. | Ogutu Paul | FKF51000 |
| 19. | Ojiambo Antony Owino | FKF51045 |
| 20. | Omalla Benard | FKF51034 |
| 21. | Omego Melvin Dodo | FKF51050 |
| 22. | Omondi Preston Sanya | FKF51025 |
| 23. | Ongeso Bonface Nayweni | FKF51049 |
| 24. | Opiyo Derick | FKF51036 |
| 25. | Osembo Josephat | FKF51029 |
| 26. | Owara Shadrack Mandinye | FKF51027 |
| 27. | Owino Oscar Magio | FKF51007 |
| 28. | Sanane Bravo Meshack | FKF51018 |
| 29. | Sanane Nivel | FKF51031 |
| Bunyala Sub County League 2025/2026 | |||||||
| Rukala FC | W | 2 - 0 | L | Riverside FC | 2026/07/04 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 23 | 15 | 2 | 6 | 34/22 | +12 | 47 | |
| 15. | 21 | 4 | 2 | 15 | 14/37 | -23 | 14 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.