Rockstar FC 1-2 Riverside FC
| Rockstar FC | - | New Weco FC | 01/11/26 |
| Click Here to view Rockstar FC player profiles | ||
|---|---|---|
| 1. | Achichi John Derick | FKF50423 |
| 2. | Agola Kelvin Magio | FKF50907 |
| 3. | Andeda Antony Odhiambo | FKF51399 |
| 4. | Anjala John | FKF51237 |
| 5. | Bwire Ignatius | FKF50906 |
| 6. | Juma Allan Etieng'i | FKF50424 |
| 7. | Juma Samuel Tumaini | FKF50916 |
| 8. | Juma Vincent Wanjala | FKF50912 |
| 9. | Karani Elvis Shadrack | FKF50909 |
| 10. | Maloba Clinton | FKF51670 |
| 11. | Marvile Obara Ouru | FKF51236 |
| 12. | Matayo Bravine | FKF51559 |
| 13. | Obote Abraham | FKF51242 |
| 14. | Obote Caleb Bwire | FKF50914 |
| 15. | Odipo Junior | FKF50904 |
| 16. | Ofuta Lucas Silas | FKF51397 |
| 17. | Ogoba Erick Opamo | FKF51568 |
| 18. | Ogoba Gabriel | FKF50422 |
| 19. | Ojiambo Bradol Mandu | FKF51240 |
| 20. | Ojiambo Godfrey Juma | FKF50417 |
| 21. | Ojiambo Ismail | FKF50421 |
| 22. | Ojiambo Iyan Wanjala | FKF51563 |
| 23. | Ojiambo Shadrack Washington | FKF50419 |
| 24. | Taabu Joseph | FKF51239 |
| Milimani FC | - | Riverside FC | 01/11/26 |
| Click Here to view Riverside FC player profiles | ||
|---|---|---|
| 1. | Akhobe Anthony | 10486 |
| 2. | Aruna Samwel Ambrose | 8067 |
| 3. | Bwire Emmanuel | 8975 |
| 4. | Khalumba David | 8697 |
| 5. | Nakhendo Gabriel Nakhendo | FKF53125 |
| 6. | Namwamba Rai | 10517 |
| 7. | Nawiri Ibrahim Ojiambo | 10507 |
| 8. | Ochieng Arnold | 10509 |
| 9. | Ojiambo Anthony | 10513 |
| 10. | Omina John Mandu | FKF53021 |
| 11. | Ouma Joseph Okello | FKF52999 |
| 12. | Owuor Churchil Gift | 8066 |
| 13. | Peter Bonface Bwire | FKF53012 |
| 14. | Sabatina Blessing Ochwila | 10485 |
| 15. | Wanyama Brian Mukhwana | 10510 |
| 16. | Were Saulo | 10508 |
| Bunyala Sub County League 2025/2026 | |||||||
| Riverside FC | L | 0 - 2 | W | Rockstar FC | 2026/06/28 | ||
| Bunyala Sub County League 2024/2025 | |||||||
| Rockstar FC | L | 1 - 3 | W | Riverside FC | 2025/11/16 | ||
| Riverside FC | W | 2 - 0 | L | Rockstar FC | 2025/09/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 13. | 19 | 6 | 2 | 11 | 14/33 | -19 | 20 | |
| 15. | 21 | 4 | 2 | 15 | 14/37 | -23 | 14 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.