Outgrowers FC
| Click Here to view Outgrowers FC player profiles | ||
|---|---|---|
| 1. | Apinoti Lameck | 9462 |
| 2. | Apoti Erick | FKF51465 |
| 3. | Madakwa Henry | FKF50753 |
| 4. | Obingo Nicholas | FKF51420 |
| 5. | Obusi George | 8785 |
| 6. | Odori Ernest | FKF50580 |
| 7. | Oduge Joshua | FKF50576 |
| 8. | Ogara Moses | 8776 |
| 9. | Okello Fraizer | FKF52687 |
| 10. | Okumu Tobias | FKF53121 |
| 11. | Omanyi Silas | 10859 |
| 12. | Ombido Dickson | FKF50549 |
| 13. | Onalo Fabian | FKF50596 |
| 14. | Ondiko Muka Pascal | FKF51445 |
| 15. | Onyango Geoffrey | FKF50584 |
| 16. | Orojo Wycliff | FKF52936 |
| 17. | Ouma Collins | 8031 |
| 18. | Ouma Joash | FKF51453 |
| 19. | Tabu Vitalis | 8775 |
Riverside FC
| Click Here to view Riverside FC player profiles | ||
|---|---|---|
| 1. | Akhobe Anthony | 10486 |
| 2. | Aruna Samwel Ambrose | 8067 |
| 3. | Bwire Emmanuel | 8975 |
| 4. | Khalumba David | 8697 |
| 5. | Nakhendo Gabriel Nakhendo | FKF53125 |
| 6. | Namwamba Rai | 10517 |
| 7. | Nawiri Ibrahim Ojiambo | 10507 |
| 8. | Ochieng Arnold | 10509 |
| 9. | Ojiambo Anthony | 10513 |
| 10. | Omina John Mandu | FKF53021 |
| 11. | Ouma Joseph Okello | FKF52999 |
| 12. | Owuor Churchil Gift | 8066 |
| 13. | Peter Bonface Bwire | FKF53012 |
| 14. | Sabatina Blessing Ochwila | 10485 |
| 15. | Wanyama Brian Mukhwana | 10510 |
| 16. | Were Saulo | 10508 |
Outgrowers FC prematch form
? ? ? ? ? ? W W W W ? D D W W L W ? W W W W D W W L D W W
Riverside FC prematch form
? ? ? ? ? ? ? L L W L ? L W L L L L L L L L W D L L W L D