Timberyard Juniors
| Timberyard Juniors | 0 - 0 | Muungu FC | 29/03/26 |
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Rwompo FC | 0 - 1 | Timberyard Juniors | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kothine FC | 1 - 2 | Timberyard Juniors | 10/05/26 |
| Timberyard Juniors | 6 - 1 | Baranga FC | 17/05/26 |
| Kithunguri FC | 3 - 0 | Timberyard Juniors | 24/05/26 |
| Timberyard Juniors | 0 - 2 | Kithunguri FC | 05/07/26 |
| Baranga FC | 1 - 0 | Timberyard Juniors | 12/07/26 |
| Timberyard Juniors | - | Kothine FC | 19/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 26/07/26 |
| Timberyard Juniors | - | Rwompo FC | 02/08/26 |
| Mamuru FC | 2 - 0 | Timberyard Juniors | 09/08/26 |
| Timberyard Juniors | - | Golden Boys | 23/08/26 |
| Muungu FC | - | Timberyard Juniors | 30/08/26 |
| Click Here to view Timberyard Juniors player profiles | ||
|---|---|---|
| 1. | Bundi Austin | FKF42294 |
| 2. | Dan Wilson | 23150 |
| 3. | Karani Brian Riungu | 23255 |
| 4. | Kinoti Ian | FKF42348 |
| 5. | Koome Alex | FKF43721 |
| 6. | Koome Dennis | 23218 |
| 7. | Lenareu Alex | 23467 |
| 8. | Munene Amos | 23151 |
| 9. | Munene Evans | 23149 |
| 10. | Munene Peterson | 23219 |
| 11. | Munene Shemaya | FKF43719 |
| 12. | Mureti Alex | FKF43718 |
| 13. | Mureti Robin | FKF44282 |
| 14. | Murimi Kenneth | 18222 |
| 15. | Mutethia Kennedy | 23147 |
| 16. | Mutethia Maxwell | FKF42238 |
| 17. | Muthomi Joel | FKF42307 |
| 18. | Muthomi Victor | 23165 |
| 19. | Mutuma Brian | 18200 |
| 20. | Mutwiri Brian | 23148 |
| 21. | Mwenda Addy | FKF42304 |
| 22. | Mwenda Brian | FKF42235 |
| 23. | Mwenda Rooney | 23366 |
| 24. | Mwenda Vincent | 18215 |
| 25. | Mwendia Brian | 18190 |
| 26. | Mwime Evans | 18206 |
| 27. | Mwita Ian | 23253 |
| 28. | Njuguna Joseph | 23254 |
| 29. | Walker Clinton | 23468 |
Kithunguri FC
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Kithunguri FC | 1 - 0 | Kothine FC | 19/04/26 |
| Baranga FC | 2 - 2 | Kithunguri FC | 26/04/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Kithunguri FC | 3 - 0 | Timberyard Juniors | 24/05/26 |
| Timberyard Juniors | 0 - 2 | Kithunguri FC | 05/07/26 |
| Kithunguri FC | 2 - 3 | Golden Boys | 12/07/26 |
| Muungu FC | - | Kithunguri FC | 19/07/26 |
| Kithunguri FC | - | Baranga FC | 02/08/26 |
| Kothine FC | 2 - 0 | Kithunguri FC | 09/08/26 |
| Kithunguri FC | - | Kanyakine FC | Today |
| Rwompo FC | - | Kithunguri FC | 23/08/26 |
| Kithunguri FC | - | Mamuru FC | 30/08/26 |
| Click Here to view Kithunguri FC player profiles | ||
|---|---|---|
| 1. | Alvin Mugambi | FKF43899 |
| 2. | Antony Mwendi Mburugu | FKF43900 |
| 3. | Benson Mwenda | FKF43904 |
| 4. | Benson Mwita Muthaura | FKF43891 |
| 5. | Clinton Vaky | FKF43896 |
| 6. | Collins Muthomi Kaburia | FKF43903 |
| 7. | Crispus Mwenda | FKF43910 |
| 8. | Dancan Mureti | 23313 |
| 9. | Daniel Koome | 23315 |
| 10. | Erick Bundi | 18825 |
| 11. | Evoo Tosh | 23332 |
| 12. | Felix Mugambi | 19853 |
| 13. | Felix Mugwiria | 23331 |
| 14. | Frankline Mureti | FKF43886 |
| 15. | Frankline Murugu | FKF43885 |
| 16. | Jamlick Gikunda | 19852 |
| 17. | Kelvin Kevooo | 19176 |
| 18. | Kevin Machooo | 19851 |
| 19. | Mugambi Denis | FKF43893 |
| 20. | Murithi Alex | FKF43905 |
| 21. | Obed Koome Mwenda | FKF43902 |
| 22. | Owen Muguna | 18240 |
| 23. | Pius Mutee | 19175 |
| 24. | Ronic Mwenda | FKF44124 |
| 25. | Royford Mwenda | FKF43889 |
| 26. | Tony Mwenda | 19576 |
| 27. | Tyson Gituma | 18237 |
Timberyard Juniors prematch form
L ? ? ? L L L W W W W L L D
Kithunguri FC prematch form
L ? ? L W W L W D W D D W