A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vegpro | 19 | 14 | 4 | 1 | 31:7 | +24 | 46 | |
2 | Vickers | 19 | 13 | 3 | 3 | 30:16 | +14 | 42 | |
3 | Baraka Roses | 19 | 10 | 2 | 7 | 45:26 | +19 | 32 | |
4 | Kericho FC | 19 | 8 | 5 | 6 | 24:17 | +7 | 29 | |
5 | Kericho Rovers | 19 | 8 | 3 | 8 | 29:28 | +1 | 27 | |
6 | Restart FC | 19 | 7 | 4 | 8 | 31:28 | +3 | 25 | |
7 | Total Spurs | 19 | 6 | 4 | 9 | 37:39 | -2 | 22 | |
8 | Solian City FC | 19 | 6 | 3 | 10 | 25:39 | -14 | 21 | |
9 | Lake Naivasha Resort | 19 | 4 | 4 | 11 | 17:37 | -20 | 16 | |
10 | CBG Cheborge | 19 | 2 | 8 | 9 | 14:32 | -18 | 14 | |
11 | Chepkolon FC | 10 | 1 | 2 | 7 | 4:18 | -14 | 5 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vegpro | 9 | 8 | 1 | 0 | 19:3 | +16 | 25 | |
2 | Kericho FC | 10 | 7 | 3 | 0 | 18:3 | +15 | 24 | |
3 | Vickers | 9 | 7 | 1 | 1 | 16:7 | +9 | 22 | |
4 | Restart FC | 10 | 6 | 2 | 2 | 20:11 | +9 | 20 | |
5 | Baraka Roses | 9 | 6 | 0 | 3 | 26:7 | +19 | 18 | |
6 | Solian City FC | 9 | 5 | 3 | 1 | 18:13 | +5 | 18 | |
7 | Kericho Rovers | 9 | 4 | 2 | 3 | 18:11 | +7 | 14 | |
8 | Total Spurs | 10 | 4 | 2 | 4 | 22:16 | +6 | 14 | |
9 | Lake Naivasha Resort | 10 | 3 | 2 | 5 | 9:16 | -7 | 11 | |
10 | CBG Cheborge | 10 | 1 | 5 | 4 | 9:14 | -5 | 8 | |
11 | Chepkolon FC | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 |
6:47 pm 9th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vegpro | 10 | 6 | 3 | 1 | 12:4 | +8 | 21 | |
2 | Vickers | 10 | 6 | 2 | 2 | 14:9 | +5 | 20 | |
3 | Baraka Roses | 10 | 4 | 2 | 4 | 19:19 | 0 | 14 | |
4 | Kericho Rovers | 10 | 4 | 1 | 5 | 11:17 | -6 | 13 | |
5 | Total Spurs | 9 | 2 | 2 | 5 | 15:23 | -8 | 8 | |
6 | CBG Cheborge | 9 | 1 | 3 | 5 | 5:18 | -13 | 6 | |
7 | Restart FC | 9 | 1 | 2 | 6 | 11:17 | -6 | 5 | |
8 | Kericho FC | 9 | 1 | 2 | 6 | 6:14 | -8 | 5 | |
9 | Lake Naivasha Resort | 9 | 1 | 2 | 6 | 8:21 | -13 | 5 | |
10 | Solian City FC | 10 | 1 | 0 | 9 | 7:26 | -19 | 3 | |
11 | Chepkolon FC | 5 | 0 | 2 | 3 | 1:10 | -9 | 2 |
6:47 pm 9th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Vegpro | W D W | +3 | 7 | |
2 | Baraka Roses | L W W | +3 | 6 | |
3 | Kericho Rovers | W L W | +1 | 6 | |
4 | CBG Cheborge | W D D | +1 | 5 | |
5 | Vickers | D W L | +1 | 4 | |
6 | Restart FC | D W L | 0 | 4 | |
7 | Lake Naivasha Resort | W D L | -1 | 4 | |
8 | Solian City FC | L L W | -2 | 3 | |
9 | Kericho FC | L D D | -2 | 2 | |
10 | Total Spurs | L L L | -4 | 0 | |
11 | Chepkolon FC | L L L | -6 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Vegpro | W D W W W | +6 | 13 | |
2 | Baraka Roses | L W W W W | +7 | 12 | |
3 | Kericho Rovers | W L W D W | +5 | 10 | |
4 | Vickers | D W L W W | +4 | 10 | |
5 | Lake Naivasha Resort | W D L L W | -1 | 7 | |
6 | Solian City FC | L L W L W | -5 | 6 | |
7 | Restart FC | D W L D L | -1 | 5 | |
8 | CBG Cheborge | W D D L L | -2 | 5 | |
9 | Total Spurs | L L L L W | -2 | 3 | |
10 | Chepkolon FC | L L L W L | -7 | 3 | |
11 | Kericho FC | L D D L L | -7 | 2 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Vegpro | W D W W W W W | +9 | 19 | |
2 | Baraka Roses | L W W W W D W | +12 | 16 | |
3 | Solian City FC | L L W L W W W | -3 | 12 | |
4 | Vickers | D W L W W L D | +3 | 11 | |
5 | Kericho Rovers | W L W D W D L | +1 | 11 | |
6 | Lake Naivasha Resort | W D L L W W L | -1 | 10 | |
7 | Restart FC | D W L D L L W | 0 | 8 | |
8 | CBG Cheborge | W D D L L L L | -5 | 5 | |
9 | Kericho FC | L D D L L W L | -6 | 5 | |
10 | Chepkolon FC | L L L W L D L | -8 | 4 | |
11 | Total Spurs | L L L L W L L | -5 | 3 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post