Inculcate the integration and social interactions through sports and diverse cultures
Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kiambu C.Assembly | 3 | 3 | 0 | 0 | 9:0 | +9 | 9 | |
2 | Nakuru C.Assembly | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | |
3 | Laikipia C.Assembly | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
4 | Turkana C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | Bomet C.Assembly | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points