Inculcate the integration and social interactions through sports and diverse cultures
Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kakamega C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Kiambu C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Kisumu C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Nakuru C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | Tana River C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6 | Uasin Gishu C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Busia C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Kitui C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Laikipia C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Muranga C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | Narok C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pool C
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Baringo C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Bomet C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Makueni C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Migori C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | Nyandarua C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pool D
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kisii C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Nandi C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Nyeri C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Samburu C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | West Pokot C.Assembly | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points