All Fixtures and Results
Aug 23rd (Sun) |
||||
|---|---|---|---|---|
| Passion Queens | 2 - 0 | Blackpool Starlets | ||
| Passion Queens | 2 - 3 | Community Ladybird's FC | ||
| Tumaini Starlets | 0 - 5 | Sachangwan Starlets | ||
| Kabianga Starlets | 0 - 2 | Sachangwan Starlets | ||
| Kabianga Starlets | 2 - 1 | Tumaini Starlets | ||
| Scouters FC | 1 - 1 Penalties: 3 - 4 | Kiandege FC | ||
| Shakers FC | 1 - 0 | Horses FC | ||
| Superior Hotels FC | 1 - 0 | Naivasha Wazee | ||
| Hotspurs FC | 0 - 2 | Amani FC | ||
| Cardiff FC | 0 - 1 | Emirates FC | ||
| Kayole Allstars | 4 - 1 | Aston Villa FC | ||
| Homeboyz FC | 3 - 0 | B13 FC | ||
| Kabluce FC | 1 - 0 | Fantasee FC | ||
| Interplant FC | 2 - 0 | Supaloaf FC | ||
| Crescent FC | 0 - 1 | Pipeline FC | ||
| Young Stars FC Kihoto |
4 - 2
Penalties after 0-0 draw |
Banda FC | ||
| Kihoto Youth |
4 - 5
Penalties after a draw of 0-0 |
Kihoto Wazee | ||
| NYS Naivasha |
0 - 2
Walkover |
Wakulima FC | ||
| Newcastle FC | 2 - 5 | Beullah FC | ||
| Kanaan FC |
1 - 3
Penalties after 1-1 draw |
Eagles FC | ||