All Fixtures and Results
Mar 13th (Fri) |
||||
|---|---|---|---|---|
| Posta Rangers | 2 - 0 | Kenya Police FC | ||
Mar 14th (Sat) |
||||
| Swara United | 0 - 0 | Olaare FC | ||
| Rurigi FC | 0 - 2 | Kitoroch FC
|
||
| Burnt City | 0 - 0 | Baharini FC | ||
| Kabartonjo Super Queens | 3 - 0 | Bartolimo Queens FC | ||
| Ossen Queens | 5 - 0 | Boitere Starlets | ||
| BC Lioness |
2 - 0
Walkover |
Kiptagich Starlets | ||
| Seretunin Queens | 0 - 2 | Valley Queens | ||
| Radat Starlets | 0 - 0 | Blazers Queen | ||
| Sandpro FC | 0 - 3 | Black Panthers
|
||
| Lolomarik FC | 1 - 2 | Indomitable Karumaru | ||
| Kibirichia FC | 0 - 3 | Meru Police FC | ||
| Ruiri Forest Rangers | 2 - 1 | Mitunguu United | ||
| Al Azizia FC | 0 - 1 | Imenti Tea Factory | ||
| Flamingo Allstars | 0 - 0 Penalties: 1 - 2 | Dunga FC | ||
| KeMU FC | 6 - 0 | Githongo Scorpions | ||
| Tulivu FC | 3 - 1 | Kithithina Scorpion | ||
| Dunga FC |
1 - 1
Penalties: 4 - 3 QF1 |
Ruiri Forest Rangers | ||
| Tulivu FC
|
1 - 1
Penalties: 7 - 6 QF2 |
KeMU FC
|
||
| Indomitable Karumaru |
1 - 1
Penalties: 2 - 1 QF3 |
Meru Police FC | ||