Swara United 0-0 Olaare FC
| Click Here to view Swara United player profiles | ||
|---|---|---|
| 1. | Baha Ericksen | FKF45502 |
| 2. | Cheboi Alfred | FKF45501 |
| 3. | Cheruiyot Vincent | FKF51734 |
| 4. | Kabi Titus | FKF51739 |
| 5. | Kairo Moses | FKF45489 |
| 6. | Kanja John | FKF48244 |
| 7. | Karanja Michael | FKF48247 |
| 8. | Kemboi Enock | FKF45499 |
| 9. | Kibe Philip | FKF45498 |
| 10. | Kiplimo Jackson | FKF45504 |
| 11. | Kiprono Felix | FKF48251 |
| 12. | Kiprop Shadrack | FKF48249 |
| 13. | Kiprotich Wayne | FKF51738 |
| 14. | Kipruto Kevin | FKF51737 |
| 15. | Kipyego Cosmas | FKF48246 |
| 16. | Koech Dennis | 9066 |
| 17. | Kurgat Dennis | FKF45497 |
| 18. | Machanga Andrew | FKF45496 |
| 19. | Maiyo Amos | FKF48242 |
| 20. | Musiomi Eunesius | FKF51736 |
| 21. | Mutai Meshack | FKF45488 |
| 22. | Mwangi Isaac | FKF48252 |
| 23. | Mwangi Moses | FKF45503 |
| 24. | Ndirangu John | FKF45500 |
| 25. | Ngelo Vincent | FKF51735 |
| 26. | Njogu David Maina | FKF45505 |
| 27. | Oduor Benjamin | FKF48245 |
| 28. | Wafula Philemon | FKF45494 |
| 29. | Wangai Charles | FKF45490 |
| Click Here to view Olaare FC player profiles | ||
|---|---|---|
| 1. | Bernard Ihaji | FKF51731 |
| 2. | Brian Kipchumba | FKF47132 |
| 3. | Brian Ngetich | FKF47128 |
| 4. | Charles Kiplagat | FKF47111 |
| 5. | Clinton Kibiwot | FKF47134 |
| 6. | Dennis Dennis Kipruto | FKF47253 |
| 7. | Dennis Kiptanui | FKF47126 |
| 8. | Emmanuel Kipruto | FKF47131 |
| 9. | Emmanuel Kiptoo | FKF47136 |
| 10. | Isaac Erot | FKF47135 |
| 11. | Kemboi Nelson | FKF47125 |
| 12. | Kimeli Dennis Kipkurui | FKF47113 |
| 13. | Kimutai Bravin | FKF48429 |
| 14. | Kipkogei Ian | FKF47115 |
| 15. | Kipkosgei Brian | FKF47121 |
| 16. | Kiprop Brian | FKF47250 |
| 17. | Kiptanui Collins | FKF47116 |
| 18. | Korir Edwin | FKF47251 |
| 19. | Kutto Amon | FKF47114 |
| 20. | Maiyo Collins | FKF47130 |
| 21. | Mieko Daniel | FKF47252 |
| 22. | Obadiah Ruto | FKF51732 |
| 23. | Peter Rotich | FKF47124 |
| 24. | Stanley Ruto | FKF51733 |
| 25. | Titus Kipkogei | FKF47133 |
| 26. | Too Collins | FKF47127 |
| 27. | Wainaina Benedict | FKF47122 |
| 28. | Wekesa Kevin | FKF47112 |
| 29. | Wekesa Ronald | FKF51730 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Olaare FC | ? | 10:00 am | ? | Swara United | 2026/10/24 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 26 | 12 | 8 | 6 | 41/27 | +14 | 44 | |
| 9. | 26 | 11 | 6 | 9 | 21/22 | -1 | 39 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.