Green Buffaloes 2-1 Mulwanda Secondary Sch
| Click Here to view Green Buffaloes player profiles | ||
|---|---|---|
| 1. | Abwao Ruben | FKF25934 |
| 2. | Alushula Julius | FKF28501 |
| 3. | Amukhoye Bruce | FKF26033 |
| 4. | Amukoye Barney Frank | FKF25470 |
| 5. | Amulabu Bravin Amakove | FKF26032 |
| 6. | Anyanzwa Tomas | FKF25967 |
| 7. | Aura Isharck | FKF25856 |
| 8. | Indeche Brain | FKF25566 |
| 9. | Ingini William | FKF25888 |
| 10. | Ingunzi Oustine | FKF26037 |
| 11. | Isasala Kelvin | FKF26030 |
| 12. | James Tyson Kamanda | FKF25567 |
| 13. | Lanya Daniel | FKF25857 |
| 14. | Malenya Brian | FKF25966 |
| 15. | Mbendo Arnest Nyawara | FKF25971 |
| 16. | Mwakha Evrah | FKF25968 |
| 17. | Nasio Daniel | FKF25964 |
| 18. | Odhiambo Bravin Matendechere | FKF26270 |
| 19. | Okata David | FKF25786 |
| 20. | Okeno Samwel | FKF019444 |
| 21. | Okoti Joseph | FKF25491 |
| 22. | Okwaro Reagan | FKF25984 |
| 23. | Omukuba Brian Aura | FKF25569 |
| 24. | Omukuba Ian | FKF25963 |
| 25. | Omulama Elijah Makomere | FKF019162 |
| 26. | Omurana Harbert Were | FKF28226 |
| 27. | Onditi Samuel | FKF25830 |
| 28. | Ondondo Nelson | FKF25933 |
| 29. | Onyonje Samwel | FKF019197 |
| 30. | Opunga Tom | FKF26064 |
| 31. | Otaba Himran | FKF27649 |
| 32. | Owino Gilbert | FKF26747 |
| 33. | Shisia Harrison | FKF25932 |
| 34. | Wakhu Morgan | FKF25969 |
| Click Here to view Mulwanda Secondary Sch player profiles | ||
|---|---|---|
| 1. | Amboka Charles | FKF26679 |
| 2. | Amukhoye Sach Angaya | FKF26683 |
| 3. | Andabwa Ian | FKF25670 |
| 4. | Anjili Elisha | FKF26668 |
| 5. | Aseka Daniel | FKF26682 |
| 6. | Ausi Emmanuel | FKF25667 |
| 7. | Laban Munyiri | FKF25674 |
| 8. | Makomere Solomon | FKF25668 |
| 9. | Mate Dennis | FKF25672 |
| 10. | Metuzellah Ngota | FKF25666 |
| 11. | Odinga Wycliffe | FKF25669 |
| 12. | Omolo Vincent | FKF25663 |
| 13. | Omuthembi Samson | FKF25673 |
| 14. | Omwangale Jac Rowland | FKF25676 |
| 15. | Ongaya Arnest Obala | FKF25671 |
| 16. | Weingaya Samuel | FKF25659 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Mulwanda Secondary Sch | L | 0 - 2 | W | Green Buffaloes | 2025/11/20 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 19 | 4 | 2 | 51/14 | +37 | 61 | |
| 12. | 25 | 3 | 6 | 16 | 15/40 | -25 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.