Ebukwala FC 1-1 Mulwanda Secondary Sch
| Click Here to view Ebukwala FC player profiles | ||
|---|---|---|
| 1. | Akaka Clarivin | FKF26259 |
| 2. | Akaka Kevin | FKF27604 |
| 3. | Akaka Zacharia | FKF26255 |
| 4. | Akwabi Alvin | FKF26256 |
| 5. | Andayi Victor | FKF26661 |
| 6. | Anunda Collins | FKF26251 |
| 7. | Ateka Kennedy | FKF26662 |
| 8. | Ateka Paul | FKF26656 |
| 9. | Aura Elivis | FKF27678 |
| 10. | Ingolo Julius | FKF26252 |
| 11. | Madara Alfred | FKF26654 |
| 12. | Marende Antony | FKF26254 |
| 13. | Mate Benson | FKF26253 |
| 14. | Mukabane Clinton | FKF26248 |
| 15. | Munala Emmanuel | FKF26620 |
| 16. | Nandwa Peter | FKF27683 |
| 17. | Odera Kevin Ateka | FKF25515 |
| 18. | Okeno Benson | FKF27681 |
| 19. | Okeno Richard | FKF26763 |
| 20. | Okwomi Daniel | FKF26665 |
| 21. | Omari Wycliffe | FKF26652 |
| 22. | Omuchere Abraham | FKF26258 |
| 23. | Ongoma Peter | FKF27679 |
| 24. | Ouna Titus | FKF27651 |
| 25. | Oure Clinton | FKF26250 |
| 26. | Oyolo Amos | FKF27680 |
| 27. | Peti Clinton | FKF26182 |
| 28. | Somiyu Peter | FKF27682 |
| 29. | Waka Iddi | FKF26249 |
| 30. | Wakhu Dancun | FKF26618 |
| Click Here to view Mulwanda Secondary Sch player profiles | ||
|---|---|---|
| 1. | Amboka Charles | FKF26679 |
| 2. | Amukhoye Sach Angaya | FKF26683 |
| 3. | Andabwa Ian | FKF25670 |
| 4. | Anjili Elisha | FKF26668 |
| 5. | Aseka Daniel | FKF26682 |
| 6. | Ausi Emmanuel | FKF25667 |
| 7. | Laban Munyiri | FKF25674 |
| 8. | Makomere Solomon | FKF25668 |
| 9. | Mate Dennis | FKF25672 |
| 10. | Metuzellah Ngota | FKF25666 |
| 11. | Odinga Wycliffe | FKF25669 |
| 12. | Omolo Vincent | FKF25663 |
| 13. | Omuthembi Samson | FKF25673 |
| 14. | Omwangale Jac Rowland | FKF25676 |
| 15. | Ongaya Arnest Obala | FKF25671 |
| 16. | Weingaya Samuel | FKF25659 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Mulwanda Secondary Sch | L | 0 - 2 | W | Ebukwala FC | 2025/11/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 12. | 25 | 3 | 6 | 16 | 15/40 | -25 | 15 | |
| 13. | 25 | 3 | 2 | 20 | 14/53 | -39 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.