Parklands FC Mulwanda 1-1 Mulwanda Secondary Sch
| Click Here to view Parklands FC Mulwanda player profiles | ||
|---|---|---|
| 1. | Akaliche Timothy | FKF25580 |
| 2. | Amoyi James | FKF25564 |
| 3. | Andika Robbin | FKF26161 |
| 4. | Haggai Collins | FKF25640 |
| 5. | Litunya Silas | FKF27590 |
| 6. | Mabinda Samuel | FKF26145 |
| 7. | Mukolwe Edingtone Misango | FKF27603 |
| 8. | Munala John | FKF26562 |
| 9. | Nandwa Victor | FKF26147 |
| 10. | Ochieng Lewis | FKF27650 |
| 11. | Okuyumba Felix | FKF27677 |
| 12. | Oluchinga Stephen | FKF25506 |
| 13. | Oluchinga Zedekiah | FKF25576 |
| 14. | Omenda Shadrack | FKF26149 |
| 15. | Omolo Vincent | FKF26122 |
| 16. | Omondi David | FKF25509 |
| 17. | Omondi Michael | FKF25653 |
| 18. | Omukweyi Collins | FKF25577 |
| 19. | Omutiang'a Enos | FKF25844 |
| 20. | Otiende Bonface | FKF25639 |
| 21. | Otieno Caleb Owiti | FKF25654 |
| 22. | Otieno Kevin | FKF25565 |
| 23. | Owour Robbin | FKF26078 |
| 24. | Sany Granton | FKF25847 |
| 25. | Swaka Boniface | FKF25504 |
| 26. | Teyie Moses | FKF25848 |
| 27. | Waka Newton Julias | FKF25931 |
| 28. | Wakhongo Peter Opiyo | FKF25652 |
| Click Here to view Mulwanda Secondary Sch player profiles | ||
|---|---|---|
| 1. | Amboka Charles | FKF26679 |
| 2. | Amukhoye Sach Angaya | FKF26683 |
| 3. | Andabwa Ian | FKF25670 |
| 4. | Anjili Elisha | FKF26668 |
| 5. | Aseka Daniel | FKF26682 |
| 6. | Ausi Emmanuel | FKF25667 |
| 7. | Laban Munyiri | FKF25674 |
| 8. | Makomere Solomon | FKF25668 |
| 9. | Mate Dennis | FKF25672 |
| 10. | Metuzellah Ngota | FKF25666 |
| 11. | Odinga Wycliffe | FKF25669 |
| 12. | Omolo Vincent | FKF25663 |
| 13. | Omuthembi Samson | FKF25673 |
| 14. | Omwangale Jac Rowland | FKF25676 |
| 15. | Ongaya Arnest Obala | FKF25671 |
| 16. | Weingaya Samuel | FKF25659 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Mulwanda Secondary Sch | W | 1 - 0 | L | Parklands FC Mulwanda | 2025/06/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 11. | 25 | 9 | 3 | 13 | 24/38 | -14 | 30 | |
| 12. | 25 | 3 | 6 | 16 | 15/40 | -25 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.