Green Buffaloes 4-0 Inspiration Academy
| Click Here to view Green Buffaloes player profiles | ||
|---|---|---|
| 1. | Abwao Ruben | FKF25934 |
| 2. | Alushula Julius | FKF28501 |
| 3. | Amukhoye Bruce | FKF26033 |
| 4. | Amukoye Barney Frank | FKF25470 |
| 5. | Amulabu Bravin Amakove | FKF26032 |
| 6. | Anyanzwa Tomas | FKF25967 |
| 7. | Aura Isharck | FKF25856 |
| 8. | Indeche Brain | FKF25566 |
| 9. | Ingini William | FKF25888 |
| 10. | Ingunzi Oustine | FKF26037 |
| 11. | Isasala Kelvin | FKF26030 |
| 12. | James Tyson Kamanda | FKF25567 |
| 13. | Lanya Daniel | FKF25857 |
| 14. | Malenya Brian | FKF25966 |
| 15. | Mbendo Arnest Nyawara | FKF25971 |
| 16. | Mwakha Evrah | FKF25968 |
| 17. | Nasio Daniel | FKF25964 |
| 18. | Odhiambo Bravin Matendechere | FKF26270 |
| 19. | Okata David | FKF25786 |
| 20. | Okeno Samwel | FKF019444 |
| 21. | Okoti Joseph | FKF25491 |
| 22. | Okwaro Reagan | FKF25984 |
| 23. | Omukuba Brian Aura | FKF25569 |
| 24. | Omukuba Ian | FKF25963 |
| 25. | Omulama Elijah Makomere | FKF019162 |
| 26. | Omurana Harbert Were | FKF28226 |
| 27. | Onditi Samuel | FKF25830 |
| 28. | Ondondo Nelson | FKF25933 |
| 29. | Onyonje Samwel | FKF019197 |
| 30. | Opunga Tom | FKF26064 |
| 31. | Otaba Himran | FKF27649 |
| 32. | Owino Gilbert | FKF26747 |
| 33. | Shisia Harrison | FKF25932 |
| 34. | Wakhu Morgan | FKF25969 |
| Click Here to view Inspiration Academy player profiles | ||
|---|---|---|
| 1. | Boaz Katiechi | FKF27287 |
| 2. | Brian Okaya | FKF27291 |
| 3. | Bruce Siro | FKF26798 |
| 4. | Contryzor Oruko | FKF27441 |
| 5. | Emmanuel Alubokho | FKF26797 |
| 6. | Evans Okach | FKF27298 |
| 7. | Geofrey Asira | FKF26631 |
| 8. | John Okumu | FKF26979 |
| 9. | Nashon Andika | FKF26978 |
| 10. | Omusula Boniface | FKF26946 |
| 11. | Ray Angoya | FKF27041 |
| 12. | Shadrack Mulera | FKF26159 |
| 13. | Wilberforce Okusimba | FKF26160 |
| 14. | Wyclife Amkhoye | FKF27210 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Inspiration Academy | L | 1 - 4 | W | Green Buffaloes | 2025/07/06 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 19 | 4 | 2 | 51/14 | +37 | 61 | |
| 7. | 25 | 10 | 5 | 10 | 34/45 | -11 | 35 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.