Mulwanda Secondary Sch 0-2 Namasoli Secondary Sch
| Click Here to view Mulwanda Secondary Sch player profiles | ||
|---|---|---|
| 1. | Amboka Charles | FKF26679 |
| 2. | Amukhoye Sach Angaya | FKF26683 |
| 3. | Andabwa Ian | FKF25670 |
| 4. | Anjili Elisha | FKF26668 |
| 5. | Aseka Daniel | FKF26682 |
| 6. | Ausi Emmanuel | FKF25667 |
| 7. | Laban Munyiri | FKF25674 |
| 8. | Makomere Solomon | FKF25668 |
| 9. | Mate Dennis | FKF25672 |
| 10. | Metuzellah Ngota | FKF25666 |
| 11. | Odinga Wycliffe | FKF25669 |
| 12. | Omolo Vincent | FKF25663 |
| 13. | Omuthembi Samson | FKF25673 |
| 14. | Omwangale Jac Rowland | FKF25676 |
| 15. | Ongaya Arnest Obala | FKF25671 |
| 16. | Weingaya Samuel | FKF25659 |
| Click Here to view Namasoli Secondary Sch player profiles | ||
|---|---|---|
| 1. | Aburiri Jackson | FKF27253 |
| 2. | Abuyabo Christiano | FKF27255 |
| 3. | Amulumba Malcom | FKF27235 |
| 4. | Andere Shon | FKF27244 |
| 5. | Hill Joseph | FKF27241 |
| 6. | Ingutia Eliud | FKF27243 |
| 7. | Maloba Engine | FKF27254 |
| 8. | Mubwanga Moses | FKF27226 |
| 9. | Mutali Alex | FKF27348 |
| 10. | Nalianya Wilfred | FKF27248 |
| 11. | Oketi Brayzom | FKF27237 |
| 12. | Okutoyi Kelvin | FKF27238 |
| 13. | Omondi Marshall | FKF27709 |
| 14. | Omukuba Biron | FKF27257 |
| 15. | Omuluka David | FKF27350 |
| 16. | Shisia Bramwel | FKF27660 |
| 17. | Shisia Bramwel | FKF27661 |
| 18. | Simon Nangabo | FKF27231 |
| 19. | Toboso Reagan Mukhwana | FKF27662 |
| 20. | Ukunda Humphrey | FKF27259 |
| 21. | Waka Milton | FKF27251 |
| 22. | Wanga Meshack | FKF27247 |
| 23. | Wekesa Chrisostim | FKF27310 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Namasoli Secondary Sch | D | 0 - 0 | D | Mulwanda Secondary Sch | 2025/09/20 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 25 | 11 | 6 | 8 | 39/33 | +6 | 39 | |
| 12. | 25 | 3 | 6 | 16 | 15/40 | -25 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.