Green Buffaloes 1-0 Shiners FC (Khwisero)
| Click Here to view Green Buffaloes player profiles | ||
|---|---|---|
| 1. | Abwao Ruben | FKF25934 |
| 2. | Alushula Julius | FKF28501 |
| 3. | Amukhoye Bruce | FKF26033 |
| 4. | Amukoye Barney Frank | FKF25470 |
| 5. | Amulabu Bravin Amakove | FKF26032 |
| 6. | Anyanzwa Tomas | FKF25967 |
| 7. | Aura Isharck | FKF25856 |
| 8. | Indeche Brain | FKF25566 |
| 9. | Ingini William | FKF25888 |
| 10. | Ingunzi Oustine | FKF26037 |
| 11. | Isasala Kelvin | FKF26030 |
| 12. | James Tyson Kamanda | FKF25567 |
| 13. | Lanya Daniel | FKF25857 |
| 14. | Malenya Brian | FKF25966 |
| 15. | Mbendo Arnest Nyawara | FKF25971 |
| 16. | Mwakha Evrah | FKF25968 |
| 17. | Nasio Daniel | FKF25964 |
| 18. | Odhiambo Bravin Matendechere | FKF26270 |
| 19. | Okata David | FKF25786 |
| 20. | Okeno Samwel | FKF019444 |
| 21. | Okoti Joseph | FKF25491 |
| 22. | Okwaro Reagan | FKF25984 |
| 23. | Omukuba Brian Aura | FKF25569 |
| 24. | Omukuba Ian | FKF25963 |
| 25. | Omulama Elijah Makomere | FKF019162 |
| 26. | Omurana Harbert Were | FKF28226 |
| 27. | Onditi Samuel | FKF25830 |
| 28. | Ondondo Nelson | FKF25933 |
| 29. | Onyonje Samwel | FKF019197 |
| 30. | Opunga Tom | FKF26064 |
| 31. | Otaba Himran | FKF27649 |
| 32. | Owino Gilbert | FKF26747 |
| 33. | Shisia Harrison | FKF25932 |
| 34. | Wakhu Morgan | FKF25969 |
| Click Here to view Shiners FC player profiles | ||
|---|---|---|
| 1. | Adamson Manoa | FKF26432 |
| 2. | Andika Jairus | FKF26513 |
| 3. | Churchil Odongo | 0590614041 |
| 4. | Darel Indiasi | FKF27735 |
| 5. | Dennis Obiero | FKF27732 |
| 6. | Fred Nandi | FKF26519 |
| 7. | Gyan Anzabwa | FKF27736 |
| 8. | James Shisia | FKF27733 |
| 9. | Kepha Akafwale | FKF27734 |
| 10. | Maina Hereck | FKF26516 |
| 11. | Musita Hebron | FKF26622 |
| 12. | Newton Etoma | 0590606850 |
| 13. | Ryan Ali | FKF26515 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Shiners FC | W | 1 - 0 | L | Green Buffaloes | 2025/08/03 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 19 | 4 | 2 | 51/14 | +37 | 61 | |
| 10. | 25 | 9 | 3 | 13 | 22/31 | -9 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.