Ochude Young Boys vs FC Villa
| Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
| Ochude Young Boys | 0 - 1 | Among'ura FC | 22/03/25 |
| Ng'echolom Young Bees | 1 - 0 | Ochude Young Boys | 30/03/25 |
| Ochude Young Boys | 1 - 0 | Mogola FC | 05/04/25 |
| Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
| Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
| Ochude Young Boys | 1 - 1 | Asiriam FC | 26/04/25 |
| Chakol FC | 3 - 0 | Ochude Young Boys | 04/05/25 |
| Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
| Among'ura FC | 2 - 0 | Ochude Young Boys | 15/06/25 |
| Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
| Mogola FC | 6 - 0 | Ochude Young Boys | 28/06/25 |
| Ochude Young Boys | 1 - 0 | Chakol FC | 06/07/25 |
| Asiriam FC | 2 - 0 | Ochude Young Boys | 13/07/25 |
| Ochude Young Boys | 0 - 3 | Ng'echolom Young Bees | 20/07/25 |
| Click Here to view Ochude Young Boys player profiles | ||
|---|---|---|
| 1. | Berian Owen | FKF20386 |
| 2. | Bonventure Ouma | 8103 |
| 3. | Delvis Emodi | 8104 |
| 4. | Derick Okoth | FKF20366 |
| 5. | Edgar Mulesi | FKF20375 |
| 6. | Emmanuel Otaget | FKF20854 |
| 7. | Erick Baba | FKF20901 |
| 8. | Evans Opolo | FKF20385 |
| 9. | Felix Esiba | FKF20378 |
| 10. | Francis Oguyo | FKF20382 |
| 11. | Frankline Atsianya | FKF20945 |
| 12. | Gregory Emasa | FKF21319 |
| 13. | Isaac Ouma | FKF20467 |
| 14. | John Angii | FKF20465 |
| 15. | Kevin Ouma | FKF20376 |
| 16. | Kizito Birenge | FKF20424 |
| 17. | Lenox Ouma | 5961 |
| 18. | Maurice Junior | 8111 |
| 19. | Micah Emokulet | FKF20379 |
| 20. | Patrick Esonga | 7989 |
| 21. | Phenicus Odongo | FKF20377 |
| 22. | Phidel Odhiambo | FKF21024 |
| 23. | Ramadhan Peywa | FKF20260 |
| 24. | Raphael Osere | FKF20383 |
| 25. | Richard Khayota | 7863 |
| 26. | Samuel Wanjala | FKF20369 |
| 27. | Seth Ineah | FKF20380 |
| 28. | Shadrack Ongaria | 5868 |
| 29. | Sylvester Machi | FKF20472 |
| 30. | Wilberforce Masiga | FKF20384 |
| Mogola FC |
-
5-0 result nullified |
FC Villa | 29/03/25 |
| FC Villa |
-
1-0 result nullified |
Ng'echolom Young Bees | 05/04/25 |
| Chakol FC |
-
2-1 result nullified |
FC Villa | 13/04/25 |
| FC Villa |
-
0-2 walkover nullified |
Among'ura FC | 16/04/25 |
| FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
| Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
| Click Here to view FC Villa player profiles | ||
|---|---|---|
| 1. | Babu Elvis | 5977 |
| 2. | Barasa Cleophas Otieno | 5987 |
| 3. | Barasa Elvis Otirine | 5994 |
| 4. | Barasa Isaac | 5995 |
| 5. | Kiprotich Alex Masai | 6085 |
| 6. | Maase Briton Etiang | 5982 |
| 7. | Makokha Livingstone | 6084 |
| 8. | Manyuru Crescent | 5979 |
| 9. | Mbakaya Samuel Nekunda | 6087 |
| 10. | Munyasa Ian | 6040 |
| 11. | Musundi Jackson | 5980 |
| 12. | Nyongesa Eugen | 6088 |
| 13. | Nyongesa Eugene Eldon | 5999 |
| 14. | Odhiambo Grivin Emanuely | 5988 |
| 15. | Ojuma Juvenalis | 5991 |
| 16. | Ologe Philip Adungo | 5998 |
| 17. | Omoit Joel | 6041 |
| 18. | Omukaga Gidsonmelvin | 0909185 |
| 19. | Omukaga Isaac | 5989 |
| 20. | Otamo Collins | 5986 |
| 21. | Otela Jeff | 6000 |
| 22. | Wafula Joseph | 5983 |
| 23. | Wangila Levy | 5984 |
| 24. | Wanjala Raphael Nyongesa | 6002 |
| 25. | Wesonga Elias | 5978 |
| 26. | Wesonga Isaac Brian | 5993 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 14 | 3 | 4 | 7 | 5/19 | -14 | 13 | |
| 9. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.