Ochude Young Boys
Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
Ochude Young Boys | 0 - 1 | Among'ura FC | 22/03/25 |
Ng'echolom Young Bees | 1 - 0 | Ochude Young Boys | 30/03/25 |
Ochude Young Boys | 1 - 0 | Mogola FC | 05/04/25 |
Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
Ochude Young Boys | 1 - 1 | Asiriam FC | 26/04/25 |
Chakol FC | 3 - 0 | Ochude Young Boys | 04/05/25 |
Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
Among'ura FC | 2 - 0 | Ochude Young Boys | 15/06/25 |
Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
Mogola FC | - | Ochude Young Boys | Today |
Ochude Young Boys | - | Chakol FC | 06/07/25 |
Asiriam FC | - | Ochude Young Boys | 13/07/25 |
Ochude Young Boys | - | Ng'echolom Young Bees | 20/07/25 |
Click Here to view Ochude Young Boys player profiles | ||
---|---|---|
1. | Berian Owen | FKF20386 |
2. | Bonventure Ouma | 8103 |
3. | Delvis Emodi | 8104 |
4. | Derick Okoth | FKF20366 |
5. | Edgar Mulesi | FKF20375 |
6. | Emmanuel Otaget | FKF20854 |
7. | Erick Baba | FKF20901 |
8. | Evans Opolo | FKF20385 |
9. | Felix Esiba | FKF20378 |
10. | Francis Oguyo | FKF20382 |
11. | Frankline Atsianya | FKF20945 |
12. | Gregory Emasa | FKF21319 |
13. | Isaac Ouma | FKF20467 |
14. | John Angii | FKF20465 |
15. | Kevin Ouma | FKF20376 |
16. | Kizito Birenge | FKF20424 |
17. | Lenox Ouma | 5961 |
18. | Maurice Junior | 8111 |
19. | Micah Emokulet | FKF20379 |
20. | Patrick Esonga | 7989 |
21. | Phenicus Odongo | FKF20377 |
22. | Phidel Odhiambo | FKF21024 |
23. | Ramadhan Peywa | FKF20260 |
24. | Raphael Osere | FKF20383 |
25. | Richard Khayota | 7863 |
26. | Samuel Wanjala | FKF20369 |
27. | Seth Ineah | FKF20380 |
28. | Shadrack Ongaria | 5868 |
29. | Sylvester Machi | FKF20472 |
30. | Wilberforce Masiga | FKF20384 |
Asing'e Stars
Asing'e Stars | 2 - 1 | Mogola FC | 16/03/25 |
Amerikwai Oldies | 2 - 2 | Asing'e Stars | 22/03/25 |
Asing'e Stars |
2 - 0
Walkover |
Asiriam FC | 29/03/25 |
Chakol FC | 1 - 1 | Asing'e Stars | 06/04/25 |
Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
Asing'e Stars | 1 - 0 | Among'ura FC | 27/04/25 |
Ng'echolom Young Bees | 0 - 0 | Asing'e Stars | 04/05/25 |
Asing'e Stars | 0 - 1 | Chakol FC | 08/06/25 |
Asing'e Stars | 0 - 0 | Ng'echolom Young Bees | 15/06/25 |
Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
Asiriam FC | - | Asing'e Stars | Today |
Asing'e Stars | - | Amerikwai Oldies | 06/07/25 |
Mogola FC | - | Asing'e Stars | 13/07/25 |
Among'ura FC | - | Asing'e Stars | 20/07/25 |
Click Here to view Asing'e Stars player profiles | ||
---|---|---|
1. | Amunyelet Xaviour | FKF21414 |
2. | Atelu Timothy | 8105 |
3. | Brian Osamal | 8080 |
4. | Ebu Daglas Eteleja | FKF21409 |
5. | Echasa Derick | 8085 |
6. | Edwar0 Obukui | 5923 |
7. | Ekisa Mark | 5922 |
8. | Ekwenye Victor | 8042 |
9. | Emusugut Collins | FKF21380 |
10. | Engurata Isaac | FKF21382 |
11. | Enyipai Javan | FKF21411 |
12. | Erone Joseph | FKF21379 |
13. | Eroni John Obela | FKF21392 |
14. | Felix Obarasa | 5921 |
15. | Imuka Jairus | 8097 |
16. | Inya Dismas Emongor | FKF21393 |
17. | Itieng Gasper | FKF21383 |
18. | Juma Daniel | 5919 |
19. | Nyamori Ibrahim | FKF21410 |
20. | Nyongweso Ezekiel | FKF21391 |
21. | Ojuma Prutus | 8033 |
22. | Okech Erick Ochieng | FKF21384 |
23. | Okedi Emmanuel | 8109 |
24. | Ongorit Johnpaul | FKF21387 |
25. | Opero Bramwel | 8036 |
26. | Otori Collins Odero | FKF21378 |
27. | Oundo Isaac | FKF21381 |
28. | Wasike Martin | 8043 |
29. | Yona Ekait | 5920 |
Ochude Young Boys prematch form
D L D L D ? D W L L W
Asing'e Stars prematch form
D D L D W ? D D W D W