Chakol FC
Chakol FC | 0 - 2 | Ng'echolom Young Bees | 23/03/25 |
Among'ura FC | 0 - 0 | Chakol FC | 29/03/25 |
Chakol FC | 1 - 1 | Asing'e Stars | 06/04/25 |
Chakol FC |
-
2-1 result nullified |
FC Villa | 13/04/25 |
Asiriam FC | 1 - 3 | Chakol FC | 20/04/25 |
Mogola FC | 1 - 2 | Chakol FC | 23/04/25 |
Amerikwai Oldies | 0 - 4 | Chakol FC | 26/04/25 |
Chakol FC | 3 - 0 | Ochude Young Boys | 04/05/25 |
Asing'e Stars | 0 - 1 | Chakol FC | 08/06/25 |
Chakol FC | 1 - 2 | Mogola FC | 15/06/25 |
Ng'echolom Young Bees | 3 - 4 | Chakol FC | 21/06/25 |
Chakol FC | - | Amerikwai Oldies | Tomorrow |
Ochude Young Boys | - | Chakol FC | 06/07/25 |
Chakol FC | - | Among'ura FC | 12/07/25 |
Chakol FC | - | Asiriam FC | 20/07/25 |
Click Here to view Chakol FC player profiles | ||
---|---|---|
1. | Adungo Julius Mukhwana | 5916 |
2. | Adungosi John | 5884 |
3. | Aleri David | 7969 |
4. | Asimuge Emmanuel | 5874 |
5. | Asoka Joshua Gutche | 5878 |
6. | Barasa Levi | 5888 |
7. | Ekapolon Robert Etyang | 7963 |
8. | Ekapolon Wycliffe Wafula | 5887 |
9. | Etyang Collins | 8075 |
10. | Eurat Emmanuel Ebere | 5875 |
11. | Ibukui Collins Opuko | 5877 |
12. | Imujaro Derick | 5883 |
13. | Kiprotich Emmanuel Perit | 5882 |
14. | Musugu Cleophas | 7970 |
15. | Odongo Kennedy | 7987 |
16. | Ogoti John Boscow | 6056 |
17. | Okedo Isaac | 6057 |
18. | Okumu Stephen | 5928 |
19. | Omusugu Patrick | 7933 |
20. | Ongurakol Sebastian | 5880 |
21. | Opama Stephen Adungosi | 7932 |
22. | Reginald Oketch | 8092 |
23. | Saviour Kapule Ipolo | 6026 |
24. | Shadrack Omoit | 5911 |
25. | Stephen Oido | 5873 |
26. | Wanjala Godfrey | 6058 |
27. | Wekesa Billclinton Murunga | 7858 |
28. | Wesonga Eugene Otieno | 5886 |
29. | Wycliffe Esekeny | 5876 |
Ochude Young Boys
Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
Ochude Young Boys | 0 - 1 | Among'ura FC | 22/03/25 |
Ng'echolom Young Bees | 1 - 0 | Ochude Young Boys | 30/03/25 |
Ochude Young Boys | 1 - 0 | Mogola FC | 05/04/25 |
Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
Ochude Young Boys | 1 - 1 | Asiriam FC | 26/04/25 |
Chakol FC | 3 - 0 | Ochude Young Boys | 04/05/25 |
Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
Among'ura FC | 2 - 0 | Ochude Young Boys | 15/06/25 |
Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
Mogola FC | - | Ochude Young Boys | Today |
Ochude Young Boys | - | Chakol FC | 06/07/25 |
Asiriam FC | - | Ochude Young Boys | 13/07/25 |
Ochude Young Boys | - | Ng'echolom Young Bees | 20/07/25 |
Click Here to view Ochude Young Boys player profiles | ||
---|---|---|
1. | Berian Owen | FKF20386 |
2. | Bonventure Ouma | 8103 |
3. | Delvis Emodi | 8104 |
4. | Derick Okoth | FKF20366 |
5. | Edgar Mulesi | FKF20375 |
6. | Emmanuel Otaget | FKF20854 |
7. | Erick Baba | FKF20901 |
8. | Evans Opolo | FKF20385 |
9. | Felix Esiba | FKF20378 |
10. | Francis Oguyo | FKF20382 |
11. | Frankline Atsianya | FKF20945 |
12. | Gregory Emasa | FKF21319 |
13. | Isaac Ouma | FKF20467 |
14. | John Angii | FKF20465 |
15. | Kevin Ouma | FKF20376 |
16. | Kizito Birenge | FKF20424 |
17. | Lenox Ouma | 5961 |
18. | Maurice Junior | 8111 |
19. | Micah Emokulet | FKF20379 |
20. | Patrick Esonga | 7989 |
21. | Phenicus Odongo | FKF20377 |
22. | Phidel Odhiambo | FKF21024 |
23. | Ramadhan Peywa | FKF20260 |
24. | Raphael Osere | FKF20383 |
25. | Richard Khayota | 7863 |
26. | Samuel Wanjala | FKF20369 |
27. | Seth Ineah | FKF20380 |
28. | Shadrack Ongaria | 5868 |
29. | Sylvester Machi | FKF20472 |
30. | Wilberforce Masiga | FKF20384 |
Chakol FC prematch form
W L W W W W W ? D D L
Ochude Young Boys prematch form
D L D L D ? D W L L W