FC Villa
Mogola FC |
-
5-0 result nullified |
FC Villa | 29/03/25 |
FC Villa |
-
1-0 result nullified |
Ng'echolom Young Bees | 05/04/25 |
Chakol FC |
-
2-1 result nullified |
FC Villa | 13/04/25 |
FC Villa |
-
0-2 walkover nullified |
Among'ura FC | 16/04/25 |
FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
Click Here to view FC Villa player profiles | ||
---|---|---|
1. | Babu Elvis | 5977 |
2. | Barasa Cleophas Otieno | 5987 |
3. | Barasa Elvis Otirine | 5994 |
4. | Barasa Isaac | 5995 |
5. | Kiprotich Alex Masai | 6085 |
6. | Maase Briton Etiang | 5982 |
7. | Makokha Livingstone | 6084 |
8. | Manyuru Crescent | 5979 |
9. | Mbakaya Samuel Nekunda | 6087 |
10. | Munyasa Ian | 6040 |
11. | Musundi Jackson | 5980 |
12. | Nyongesa Eugen | 6088 |
13. | Nyongesa Eugene Eldon | 5999 |
14. | Odhiambo Grivin Emanuely | 5988 |
15. | Ojuma Juvenalis | 5991 |
16. | Ologe Philip Adungo | 5998 |
17. | Omoit Joel | 6041 |
18. | Omukaga Gidsonmelvin | 0909185 |
19. | Omukaga Isaac | 5989 |
20. | Otamo Collins | 5986 |
21. | Otela Jeff | 6000 |
22. | Wafula Joseph | 5983 |
23. | Wangila Levy | 5984 |
24. | Wanjala Raphael Nyongesa | 6002 |
25. | Wesonga Elias | 5978 |
26. | Wesonga Isaac Brian | 5993 |
Among'ura FC
Among'ura FC | 3 - 0 | Amerikwai Oldies | 16/03/25 |
Ochude Young Boys | 0 - 1 | Among'ura FC | 22/03/25 |
Among'ura FC | 0 - 0 | Chakol FC | 29/03/25 |
Among'ura FC | 1 - 0 | Asiriam FC | 12/04/25 |
FC Villa |
-
0-2 walkover nullified |
Among'ura FC | 16/04/25 |
Mogola FC | 2 - 0 | Among'ura FC | 19/04/25 |
Among'ura FC | 1 - 1 | Ng'echolom Young Bees | 23/04/25 |
Asing'e Stars | 1 - 0 | Among'ura FC | 27/04/25 |
Asiriam FC | 2 - 3 | Among'ura FC | 08/06/25 |
Among'ura FC | 2 - 0 | Ochude Young Boys | 15/06/25 |
Amerikwai Oldies | 0 - 1 | Among'ura FC | 21/06/25 |
Ng'echolom Young Bees | - | Among'ura FC | Tomorrow |
Among'ura FC | - | Mogola FC | 06/07/25 |
Chakol FC | - | Among'ura FC | 12/07/25 |
Among'ura FC | - | Asing'e Stars | 20/07/25 |
Click Here to view Among'ura FC player profiles | ||
---|---|---|
1. | Adungo Emmanuel | L01015287118 |
2. | Adunguli Amos Engat | 810912045 |
3. | Akeba Peter Etyang | L0521917764 |
4. | Amake Emmanuel Amuku | 39912613 |
5. | Amodoi David | 40273020 |
6. | Barasa Patrick Okitwi | 38986633 |
7. | Ekakoro Markdonald | L0521201450 |
8. | Emaase Tobias | 39642632 |
9. | Emojong Joakim | L0522108436 |
10. | Emojong Robert | 37715760 |
11. | Euyuka Brian Oido | 39234488 |
12. | Kedi Santulino Ikapel | 277725995 |
13. | Oboo Wycliffe Etyang | L0521917763 |
14. | Obwana Joseph Ocheruk | 583985287 |
15. | Ochula Ezra | L0521819008 |
16. | Odele David Okiror | 453048313 |
17. | Ojiambo Tristan | L0521301341 |
18. | Okide Chrispinus | 38478295 |
19. | Okobwa Collins | 41705991 |
20. | Okwiti Reinhard | L0521819009 |
21. | Omadede Allan Okwi | L0522000219 |
22. | Omondi Samuel Masee | 42404946 |
23. | Omuidi Michael | L0521410536 |
24. | Omusolo Albert | L0521921758 |
25. | Onyango Erick | 40696530 |
26. | Onyuduk Julius | 39579745 |
27. | Osibo Victor | L0521404100 |
28. | Otieno Nollins | 896445196 |
29. | Oukot Mathew | 34059228 |
30. | Owaret Emmanuel | L0521921759 |
FC Villa prematch form
? ? ? ? ? ? ? ? ? ? ?
Among'ura FC prematch form
W W W L D L ? W D W W